# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 51 | LBank | $ 2.64 billion | Trade | ||
| 52 | BTSE | $ 2.36 billion | Trade | ||
| 53 | AscendEX (BitMax) | $ 1.67 billion | Trade | ||
| 54 | Poloniex | $ 1.26 billion | Trade | ||
| 55 | PrimeBit | $ 1.16 billion | Trade | ||
| 56 | BigONE | $ 1.14 billion | Trade | ||
| 57 | LATOKEN | $ 958.59 million | Trade | ||
| 58 | BYDFi | $ 713.95 million | Trade | ||
| 59 | Bilaxy | $ 620.35 million | Trade | ||
| 60 | Bitvavo | $ 566.85 million | Trade | ||
| 61 | CoinEx | $ 543.73 million | Trade | ||
| 62 | BingX | $ 516.54 million | Trade | ||
| 63 | Bibox | $ 402.30 million | Trade | ||
| 64 | Dex-Trade | $ 366.28 million | Trade | ||
| 65 | HitBTC | $ 336.47 million | Trade | ||
| 66 | BTCTurk | $ 329.72 million | Trade | ||
| 67 | BeQuant | $ 327.69 million | Trade | ||
| 68 | YoBit | $ 317.60 million | Trade | ||
| 69 | GMO Japan | $ 222.86 million | Trade | ||
| 70 | Dexzbitz | $ 220.15 million | Trade | ||
| 71 | tokenize | $ 158.76 million | Trade | ||
| 72 | Coincheck | $ 154.17 million | Trade | ||
| 73 | BitBank | $ 123.75 million | Trade | ||
| 74 | Bitkub | $ 120.43 million | Trade | ||
| 75 | Cryptonex | $ 104.11 million | Trade | ||
| 76 | Catex | $ 88.70 million | Trade | ||
| 77 | Bitso | $ 88.33 million | Trade | ||
| 78 | Uniswap v3 (Optimism) | $ 76.73 million | Trade | ||
| 79 | Phoenix | $ 74.20 million | Trade | ||
| 80 | dcoin | $ 71.81 million | Trade | ||
| 81 | Curve (Ethereum) | $ 64.23 million | Trade | ||
| 82 | Uniswap v3 (Polygon) | $ 55.22 million | Trade | ||
| 83 | Uniswap v3 (Arbitrum) | $ 54.12 million | Trade | ||
| 84 | Korbit | $ 53.64 million | Trade | ||
| 85 | Meteora DLMM | $ 53.11 million | Trade | ||
| 86 | MAX Exchange | $ 47.41 million | Trade | ||
| 87 | Luno | $ 46.59 million | Trade | ||
| 88 | BitoPro | $ 45.88 million | Trade | ||
| 89 | OMGFIN | $ 42.38 million | Trade | ||
| 90 | BTCAlpha | $ 40.80 million | Trade | ||
| 91 | Pancakeswap v3 (Base) | $ 39.12 million | Trade | ||
| 92 | Aerodrome v1 (Base) | $ 37.32 million | Trade | ||
| 93 | DIFX | $ 34.27 million | Trade | ||
| 94 | Indodax | $ 32.43 million | Trade | ||
| 95 | OceanEx | $ 30.75 million | Trade | ||
| 96 | Tokpie | $ 28.42 million | Trade | ||
| 97 | IndependentReserve | $ 25.13 million | Trade | ||
| 98 | VinDAX | $ 24.66 million | Trade | ||
| 99 | CoinJar | $ 23.81 million | Trade | ||
| 100 | KickEX | $ 19.72 million | Trade |
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 331.80 million | Swap | |||
THORChain | $ 156.08 million | Swap | |||
Uniswap v2 (Ethereum) | $ 100.17 million | Swap | |||
Uniswap v3 (Base) | $ 68.40 million | Swap | |||
PancakeSwap v3 (BSC) | $ 42.08 million | Swap | |||
All decentralized exchanges |