# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 29.37 billion | Trade | ||
| 2 | Bybit | $ 7.81 billion | Trade | ||
| 3 | Crypto.com | $ 7.80 billion | Trade | ||
| 4 | Coinbase Pro | $ 6.88 billion | Trade | ||
| 5 | Upbit | $ 5.62 billion | Trade | ||
| 6 | WhiteBIT | $ 4.81 billion | Trade | ||
| 7 | OKX | $ 4.63 billion | Trade | ||
| 8 | Gate.io | $ 3.45 billion | Trade | ||
| 9 | HTX Global | $ 3.01 billion | Trade | ||
| 10 | MEXC Global | $ 2.95 billion | Trade | ||
| 11 | DigiFinex | $ 2.94 billion | Trade | ||
| 12 | Bithumb | $ 2.43 billion | Trade | ||
| 13 | BitMart | $ 1.95 billion | Trade | ||
| 14 | Bitget | $ 1.69 billion | Trade | ||
| 15 | KuCoin | $ 1.53 billion | Trade | ||
| 16 | ProBit | $ 1.05 billion | Trade | ||
| 17 | Bitstamp | $ 670.80 million | Trade | ||
| 18 | Bitfinex | $ 478.01 million | Trade | ||
| 19 | Uniswap v3 (Ethereum) | $ 242.62 million | Trade | ||
| 20 | Gemini | $ 239.13 million | Trade | ||
| 21 | Changelly PRO | $ 233.86 million | Trade | ||
| 22 | BitFlyer | $ 231.09 million | Trade | ||
| 23 | THORChain | $ 220.46 million | Trade | ||
| 24 | Uniswap v3 (Base) | $ 136.33 million | Trade | ||
| 25 | Coinone | $ 124.72 million | Trade | ||
| 26 | Uniswap v2 (Ethereum) | $ 100.73 million | Trade | ||
| 27 | Exmo | $ 70.83 million | Trade | ||
| 28 | Kraken | $ 61.52 million | Trade | ||
| 29 | VALR | $ 35.95 million | Trade | ||
| 30 | 0x Protocol | $ 34.32 million | Trade | ||
| 31 | PancakeSwap v3 (BSC) | $ 25.88 million | Trade | ||
| 32 | Uniswap v3 (Avalanche) | $ 13.08 million | Trade | ||
| 33 | Dodo (Ethereum) | $ 2.61 million | Trade | ||
| 34 | Uniswap v3 (BSC) | $ 2.08 million | Trade | ||
| 35 | Uniswap v2 (BSC) | $ 1.86 million | Trade | ||
| 36 | Trader Joe (Avalanche) | $ 1.31 million | Trade | ||
| 37 | Uniswap v2 (Polygon) | $ 233,056.00 | Trade | ||
| 38 | PancakeSwap v2 (BSC) | $ 186,061.00 | Trade | ||
| 39 | BaseSwap | $ 65,852.00 | Trade | ||
| 40 | Quickswap | $ 63,741.00 | Trade | ||
| 41 | PancakeSwap v1 (BSC) | $ 25,710.00 | Trade | ||
| 42 | Currency.com | $ -- | Trade | ||
| 43 | Bitrue | $ 7.06 billion | Trade | ||
| 44 | INDOEX | $ 6.80 billion | Trade | ||
| 45 | FameEX | $ 5.28 billion | Trade | ||
| 46 | Deepcoin | $ 3.56 billion | Trade | ||
| 47 | LBank | $ 3.04 billion | Trade | ||
| 48 | P2B | $ 2.67 billion | Trade | ||
| 49 | CoinW | $ 2.19 billion | Trade | ||
| 50 | XT.COM | $ 2.11 billion | Trade |
PreviousNext
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 242.62 million | Swap | |||
THORChain | $ 220.46 million | Swap | |||
Uniswap v3 (Base) | $ 136.33 million | Swap | |||
Uniswap v2 (Ethereum) | $ 100.73 million | Swap | |||
0x Protocol | $ 34.32 million | Swap | |||
All decentralized exchanges |