INDOEX
Exchange #44
$ 6.74B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 21.07 million | Trade | |
| 2 | | $ 103,429.46 | Trade | |
| 3 | | $ 42,066.57 | Trade | |
| 4 | | $ 3,362.64 | Trade | |
| 5 | | $ 1,611.84 | Trade | |
| 6 | | $ 473.91 | Trade | |
| 7 | | $ 228.00 | Trade | |
| 8 | | $ 128.64 | Trade | |
| 9 | | $ 56.58 | Trade | |
| 10 | | $ 41.41 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.000161 | 2 weeks ago | Trade |
| | $ 0.492 | 2 months ago | Trade |
| | $ 0.0₁₀64 | 2 months ago | Trade |
| | $ 0.105 | 2 months ago | Trade |
| | $ 0.0₅194 | 3 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 103,483.61 | Trade | |
| $ 3,373.96 | Trade | |
| $ 103,453.14 | Trade | |
| $ 3,373.16 | Trade | |
| $ 103,029.43 | Trade | |
All markets |
About INDOEX
Introduced on January 16, 2019, IndoEx stands as a decentralized exchange with its headquarters situated in Estonia and the UK. The platform facilitates fiat pairs in EUR/USD and positions itself as the most secure and efficient digital asset exchange tailored for experienced traders, professionals, and institutional users.
Office locations are as follows: Pärnu mnt 407a, Central district, Tallinn, Harju county, 10119, Estonia; and 4 Durham Street, Vauxhall, London, United Kingdom, SE11 5JA, UK.