AscendEX (BitMax)
Exchange #44
$ 1.87B
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 98,676.11 | Trade | |
| 2 | | $ 2,811.94 | Trade | |
| 3 | | $ 660.86 | Trade | |
| 4 | | $ 333.11 | Trade | |
| 5 | ![]() | $ 266.63 | Trade | |
| 6 | ![]() | $ 183.64 | Trade | |
| 7 | | $ 179.69 | Trade | |
| 8 | | $ 135.27 | Trade | |
| 9 | ![]() | $ 99.95 | Trade | |
| 10 | | $ 57.38 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 1.66 | 21 hours ago | Trade |
| ![]() | $ 0.000266 | 23 hours ago | Trade |
| ![]() | $ 0.801 | 2 days ago | Trade |
| ![]() | $ 0.0000881 | 2 days ago | Trade |
| ![]() | $ 0.0₇97 | 2 days ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
![]() | $ 0.382 | Trade | |
| $ 0.00475 | Trade | |
![]() | $ 0.00472 | Trade | |
| $ 98,877.22 | Trade | |
| $ 2,823.87 | Trade | |
All markets |