# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 31.56 billion | Trade | ||
| 2 | Bybit | $ 8.20 billion | Trade | ||
| 3 | Crypto.com | $ 7.70 billion | Trade | ||
| 4 | Coinbase Pro | $ 7.17 billion | Trade | ||
| 5 | Upbit | $ 5.69 billion | Trade | ||
| 6 | WhiteBIT | $ 5.18 billion | Trade | ||
| 7 | OKX | $ 5.08 billion | Trade | ||
| 8 | Gate.io | $ 3.81 billion | Trade | ||
| 9 | DigiFinex | $ 3.13 billion | Trade | ||
| 10 | MEXC Global | $ 3.11 billion | Trade | ||
| 11 | HTX Global | $ 3.06 billion | Trade | ||
| 12 | Bithumb | $ 2.57 billion | Trade | ||
| 13 | BitMart | $ 2.05 billion | Trade | ||
| 14 | Bitget | $ 1.78 billion | Trade | ||
| 15 | KuCoin | $ 1.62 billion | Trade | ||
| 16 | ProBit | $ 827.17 million | Trade | ||
| 17 | Bitstamp | $ 677.22 million | Trade | ||
| 18 | Bitfinex | $ 472.31 million | Trade | ||
| 19 | Changelly PRO | $ 240.91 million | Trade | ||
| 20 | Gemini | $ 230.12 million | Trade | ||
| 21 | BitFlyer | $ 224.19 million | Trade | ||
| 22 | Coinone | $ 132.36 million | Trade | ||
| 23 | Exmo | $ 78.91 million | Trade | ||
| 24 | Kraken | $ 66.33 million | Trade | ||
| 25 | VALR | $ 36.20 million | Trade | ||
| 26 | Currency.com | $ -- | Trade | ||
| 27 | Bitrue | $ 7.14 billion | Trade | ||
| 28 | INDOEX | $ 6.72 billion | Trade | ||
| 29 | FameEX | $ 5.62 billion | Trade | ||
| 30 | Deepcoin | $ 3.48 billion | Trade | ||
| 31 | LBank | $ 3.27 billion | Trade | ||
| 32 | P2B | $ 2.74 billion | Trade | ||
| 33 | CoinW | $ 2.26 billion | Trade | ||
| 34 | XT.COM | $ 2.20 billion | Trade | ||
| 35 | AscendEX (BitMax) | $ 1.60 billion | Trade | ||
| 36 | BigONE | $ 1.25 billion | Trade | ||
| 37 | LATOKEN | $ 1.15 billion | Trade | ||
| 38 | Poloniex | $ 1.14 billion | Trade | ||
| 39 | BTSE | $ 1.05 billion | Trade | ||
| 40 | BTCTurk | $ 838.99 million | Trade | ||
| 41 | Bitvavo | $ 626.17 million | Trade | ||
| 42 | CoinEx | $ 512.83 million | Trade | ||
| 43 | BYDFi | $ 491.93 million | Trade | ||
| 44 | BingX | $ 475.70 million | Trade | ||
| 45 | Bilaxy | $ 391.41 million | Trade | ||
| 46 | Dex-Trade | $ 361.10 million | Trade | ||
| 47 | YoBit | $ 311.94 million | Trade | ||
| 48 | HitBTC | $ 300.35 million | Trade | ||
| 49 | BeQuant | $ 277.20 million | Trade | ||
| 50 | Bibox | $ 273.43 million | Trade |
PreviousNext