BYDFi
Exchange #59
$ 493.63M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,389.19 | Trade | |
| 2 | | $ 8,215.79 | Trade | |
| 3 | | $ 3,305.69 | Trade | |
| 4 | | $ 3,303.04 | Trade | |
| 5 | | $ 2,694.77 | Trade | |
| 6 | | $ 1,395.43 | Trade | |
| 7 | | $ 699.25 | Trade | |
| 8 | | $ 466.26 | Trade | |
| 9 | | $ 319.52 | Trade | |
| 10 | | $ 241.35 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.145 | 2 years ago | Trade |
| | $ 3.73 | 2 years ago | Trade |
| | $ 0.0₈286 | 2 years ago | Trade |
| | $ 56.80 | 2 years ago | Trade |
| | $ 0.0000379 | 2 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 103,516.35 | Trade | |
| $ 3,312.52 | Trade | |
| $ 3.12 | Trade | |
| $ 0.395 | Trade | |
| $ 126.60 | Trade | |
All markets |