BigONE
Exchange #52
$ 1.25B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,444.08 | Trade | |
| 2 | | $ 3,321.05 | Trade | |
| 3 | | $ 2,702.79 | Trade | |
| 4 | | $ 701.79 | Trade | |
| 5 | | $ 469.44 | Trade | |
| 6 | | $ 320.52 | Trade | |
| 7 | | $ 229.74 | Trade | |
| 8 | | $ 216.96 | Trade | |
| 9 | | $ 185.73 | Trade | |
| 10 | | $ 144.28 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.683 | 2 weeks ago | Trade |
| | $ 0.0287 | 5 weeks ago | Trade |
| | $ 0.518 | 5 weeks ago | Trade |
| | $ 0.0118 | 5 weeks ago | Trade |
| | $ 0.686 | 2 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 103,435.27 | Trade | |
| $ 3,316.69 | Trade | |
| $ 3.12 | Trade | |
| $ 3,317.22 | Trade | |
| $ 231.11 | Trade | |
All markets |