YoBit
Exchange #59
$ 280.37M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,645.82 | Trade | |
| 2 | | $ 3,350.98 | Trade | |
| 3 | | $ 130.42 | Trade | |
| 4 | | $ 44.54 | Trade | |
| 5 | | $ 26.92 | Trade | |
| 6 | | $ 1.57 | Trade | |
| 7 | | $ 1.00 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 131.91 | 3 years ago | Trade |
| | $ 26.56 | 3 years ago | Trade |
| | $ 44.76 | 3 years ago | Trade |
| | $ 1.64 | 3 years ago | Trade |
| | $ 104,710.24 | 3 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 3,345.21 | Trade | |
| $ 44.76 | Trade | |
| $ 131.91 | Trade | |
| $ 26.56 | Trade | |
| $ 104,402.97 | Trade | |
All markets |
About YoBit
YoBit is a concentrated cryptocurrency exchange situated in Russia. The most dynamic exchanging pair on YoBit trade is ETH/BTC.