YoBit
Exchange #64
$ 318.60M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 102,892.85 | Trade | |
| 2 | | $ 3,295.43 | Trade | |
| 3 | | $ 126.87 | Trade | |
| 4 | | $ 51.60 | Trade | |
| 5 | | $ 26.85 | Trade | |
| 6 | | $ 1.82 | Trade | |
| 7 | | $ 1.00 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 127.56 | 3 years ago | Trade |
| | $ 28.18 | 3 years ago | Trade |
| | $ 51.40 | 3 years ago | Trade |
| | $ 1.85 | 3 years ago | Trade |
| | $ 102,919.95 | 3 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 3,316.25 | Trade | |
| $ 51.40 | Trade | |
| $ 127.56 | Trade | |
| $ 28.18 | Trade | |
| $ 103,852.01 | Trade | |
All markets |
About YoBit
YoBit is a concentrated cryptocurrency exchange situated in Russia. The most dynamic exchanging pair on YoBit trade is ETH/BTC.