# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 102,968.32 | Trade | |
| 2 | | $ 3,252.94 | Trade | |
| 3 | | $ 126.31 | Trade | |
| 4 | | $ 52.54 | Trade | |
| 5 | | $ 26.81 | Trade | |
| 6 | | $ 1.82 | Trade | |
| 7 | | $ 1.00 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 127.35 | 3 years ago | Trade |
| | $ 27.74 | 3 years ago | Trade |
| | $ 52.23 | 3 years ago | Trade |
| | $ 1.85 | 3 years ago | Trade |
| | $ 102,987.22 | 3 years ago | Trade |
All new coins |