GMO Japan
Exchange #63
$ 146.16M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,672.51 | Trade | |
| 2 | | $ 2,732.14 | Trade | |
| 3 | | $ 319.42 | Trade | |
| 4 | | $ 173.58 | Trade | |
| 5 | | $ 127.88 | Trade | |
| 6 | | $ 17.65 | Trade | |
| 7 | | $ 5.09 | Trade | |
| 8 | | $ 4.85 | Trade | |
| 9 | | $ 2.59 | Trade | |
| 10 | | $ 0.771 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 4.86 | 11 months ago | Trade |
| | $ 5.10 | 11 months ago | Trade |
| | $ 0.244 | 11 months ago | Trade |
| | $ 17.58 | 11 months ago | Trade |
| | $ 173.33 | 11 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 96,708.05 | Trade | |
| $ 2.58 | Trade | |
| $ 2,731.85 | Trade | |
| $ 0.244 | Trade | |
| $ 127.32 | Trade | |
All markets |