# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,217.08 | Trade | |
| 2 | | $ 3,824.09 | Trade | |
| 3 | | $ 562.33 | Trade | |
| 4 | | $ 230.73 | Trade | |
| 5 | | $ 126.53 | Trade | |
| 6 | | $ 24.93 | Trade | |
| 7 | | $ 10.82 | Trade | |
| 8 | | $ 10.24 | Trade | |
| 9 | | $ 2.43 | Trade | |
| 10 | | $ 1.18 | Trade | |
| 11 | | $ 0.413 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 10.27 | 8 months ago | Trade |
| | $ 10.93 | 8 months ago | Trade |
| | $ 0.413 | 8 months ago | Trade |
| | $ 25.01 | 8 months ago | Trade |
| | $ 230.21 | 8 months ago | Trade |