# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,258.95 | Trade | |
| 2 | | $ 3,271.71 | Trade | |
| 3 | | $ 464.93 | Trade | |
| 4 | | $ 239.64 | Trade | |
| 5 | | $ 126.92 | Trade | |
| 6 | | $ 24.23 | Trade | |
| 7 | | $ 7.03 | Trade | |
| 8 | | $ 6.63 | Trade | |
| 9 | | $ 3.13 | Trade | |
| 10 | | $ 1.07 | Trade | |
| 11 | | $ 0.40 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 6.60 | 10 months ago | Trade |
| | $ 7.09 | 10 months ago | Trade |
| | $ 0.399 | 10 months ago | Trade |
| | $ 24.18 | 10 months ago | Trade |
| | $ 239.25 | 10 months ago | Trade |
All new coins |