Aerodrome v1 (Base)
Exchange #88
$ 36.81M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,357.03 | Trade | |
| 2 | | $ 103,042.32 | Trade | |
| 3 | | $ 101,951.36 | Trade | |
| 4 | | $ 8,274.11 | Trade | |
| 5 | | $ 4,005.60 | Trade | |
| 6 | | $ 3,741.02 | Trade | |
| 7 | | $ 3,715.73 | Trade | |
| 8 | | $ 3,640.65 | Trade | |
| 9 | | $ 3,534.66 | Trade | |
| 10 | | $ 3,473.54 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0112 | 2 days ago | Trade |
| | $ 0.989 | 5 days ago | Trade |
| | $ 0.0067 | 6 days ago | Trade |
| | $ 0.000724 | 7 days ago | Trade |
| | $ 0.00603 | 2 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 3.01 | Trade | |
| $ 2.98 | Trade | |
| $ 1.25 | Trade | |
| $ 0.0513 | Trade | |
| $ 0.0599 | Trade | |
All markets |