VinDAX
Exchange #95
$ 18.15M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,531.21 | Trade | |
| 2 | | $ 3,321.63 | Trade | |
| 3 | | $ 1,409.18 | Trade | |
| 4 | | $ 705.47 | Trade | |
| 5 | | $ 470.90 | Trade | |
| 6 | | $ 318.51 | Trade | |
| 7 | | $ 237.38 | Trade | |
| 8 | | $ 198.75 | Trade | |
| 9 | | $ 156.40 | Trade | |
| 10 | | $ 127.32 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.313 | 4 months ago | Trade |
| | $ 1.09 | 5 months ago | Trade |
| | $ 2.40 | 5 months ago | Trade |
| | $ 0.482 | 5 months ago | Trade |
| | $ 0.0₆2 | 5 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 3.14 | Trade | |
| $ 1.00 | Trade | |
| $ 0.398 | Trade | |
| $ 237.59 | Trade | |
| $ 127.68 | Trade | |
All markets |