VinDAX
Exchange #91
$ 9.73M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,386.77 | Trade | |
| 2 | | $ 2,687.60 | Trade | |
| 3 | | $ 1,540.59 | Trade | |
| 4 | ![]() | $ 1,233.23 | Trade | |
| 5 | | $ 656.33 | Trade | |
| 6 | | $ 317.62 | Trade | |
| 7 | ![]() | $ 243.82 | Trade | |
| 8 | | $ 171.24 | Trade | |
| 9 | | $ 129.51 | Trade | |
| 10 | ![]() | $ 95.44 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 5.11 | 6 months ago | Trade |
| ![]() | $ 0.295 | 6 months ago | Trade |
| ![]() | $ 3.61 | 7 months ago | Trade |
| ![]() | $ 0.0000269 | 8 months ago | Trade |
| ![]() | $ 1,235.05 | 11 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.999 | Trade | |
| $ 170.91 | Trade | |
| $ 2.58 | Trade | |
| $ 129.38 | Trade | |
| $ 0.243 | Trade | |
All markets |