IndependentReserve
Exchange #95
$ 4.87M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,744.69 | Trade | |
| 2 | | $ 6,013.84 | Trade | |
| 3 | | $ 2,781.92 | Trade | |
| 4 | | $ 1,530.14 | Trade | |
| 5 | | $ 321.43 | Trade | |
| 6 | ![]() | $ 249.84 | Trade | |
| 7 | | $ 173.54 | Trade | |
| 8 | | $ 128.57 | Trade | |
| 9 | | $ 20.57 | Trade | |
| 10 | | $ 17.80 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.0000152 | 12 months ago | Trade |
| | $ 173.57 | 3 years ago | Trade |
| | $ 0.419 | 3 years ago | Trade |
| | $ 0.365 | 3 years ago | Trade |
| | $ 0.347 | 4 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 96,841.28 | Trade | |
| $ 1.00 | Trade | |
| $ 1.01 | Trade | |
| $ 2.58 | Trade | |
| $ 173.34 | Trade | |
All markets |