# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,688.75 | Trade | |
| 2 | | $ 6,104.34 | Trade | |
| 3 | | $ 2,770.10 | Trade | |
| 4 | | $ 1,528.23 | Trade | |
| 5 | ![]() | $ 248.27 | Trade | |
| 6 | | $ 173.05 | Trade | |
| 7 | | $ 126.80 | Trade | |
| 8 | | $ 56.60 | Trade | |
| 9 | | $ 20.51 | Trade | |
| 10 | | $ 17.81 | Trade | |
| 11 | | $ 9.07 | Trade | |
| 12 | | $ 5.07 | Trade | |
| 13 | | $ 2.59 | Trade | |
| 14 | | $ 1.00 | Trade | |
| 15 | | $ 1.00 | Trade | |
| 16 | | $ 1.00 | Trade | |
| 17 | ![]() | $ 1.03 | Trade | |
| 18 | | $ 0.776 | Trade | |
| 19 | | $ 0.644 | Trade | |
| 20 | | $ 0.32 | Trade | |
| 21 | | $ 0.357 | Trade | |
| 22 | | $ 0.379 | Trade | |
| 23 | | $ 0.334 | Trade | |
| 24 | | $ 0.247 | Trade | |
| 25 | | $ 0.184 | Trade | |
| 26 | ![]() | $ 0.14 | Trade | |
| 27 | ![]() | $ 0.0000157 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.0000162 | 12 months ago | Trade |
| | $ 173.62 | 3 years ago | Trade |
| | $ 0.35 | 3 years ago | Trade |
| | $ 0.366 | 3 years ago | Trade |
| | $ 0.348 | 4 years ago | Trade |
All new coins |