# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,226.32 | Trade | |
| 2 | | $ 8,262.37 | Trade | |
| 3 | | $ 3,272.41 | Trade | |
| 4 | | $ 1,389.14 | Trade | |
| 5 | | $ 464.69 | Trade | |
| 6 | | $ 312.56 | Trade | |
| 7 | | $ 239.31 | Trade | |
| 8 | | $ 126.88 | Trade | |
| 9 | | $ 83.96 | Trade | |
| 10 | | $ 26.88 | Trade | |
| 11 | | $ 24.22 | Trade | |
| 12 | | $ 14.04 | Trade | |
| 13 | | $ 7.03 | Trade | |
| 14 | | $ 3.13 | Trade | |
| 15 | | $ 1.82 | Trade | |
| 16 | | $ 1.07 | Trade | |
| 17 | | $ 1.00 | Trade | |
| 18 | | $ 1.00 | Trade | |
| 19 | | $ 0.99 | Trade | |
| 20 | | $ 0.92 | Trade | |
| 21 | | $ 0.621 | Trade | |
| 22 | | $ 0.474 | Trade | |
| 23 | | $ 0.52 | Trade | |
| 24 | | $ 0.504 | Trade | |
| 25 | | $ 0.462 | Trade | |
| 26 | | $ 0.40 | Trade | |
| 27 | | $ 0.248 | Trade | |
| 28 | | $ 0.241 | Trade | |
| 29 | | $ 0.22 | Trade | |
| 30 | | $ 0.0000227 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.238 | 7 months ago | Trade |
| | $ 0.0000232 | 11 months ago | Trade |
| | $ 237.90 | 3 years ago | Trade |
| | $ 0.608 | 3 years ago | Trade |
| | $ 0.515 | 3 years ago | Trade |
All new coins |