Luno
Exchange #85
$ 104.47M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,057.35 | Trade | |
| 2 | | $ 3,546.64 | Trade | |
| 3 | | $ 2,150.96 | Trade | |
| 4 | | $ 524.94 | Trade | |
| 5 | | $ 237.73 | Trade | |
| 6 | | $ 220.91 | Trade | |
| 7 | | $ 127.59 | Trade | |
| 8 | | $ 49.36 | Trade | |
| 9 | | $ 23.51 | Trade | |
| 10 | | $ 13.91 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.741 | 4 months ago | Trade |
| | $ 0.408 | 4 months ago | Trade |
| | $ 95,926.81 | 4 months ago | Trade |
| | $ 7.30 | 5 months ago | Trade |
| | $ 1.30 | 5 months ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 2.51 | Trade | |
| $ 2.53 | Trade | |
| $ 96,449.86 | Trade | |
| $ 95,412.59 | Trade | |
| $ 1.19 | Trade | |
All markets |
About Luno
Luno is a global cryptocurrency company, headquartered in London. Luno operates across Africa, South East Asia and Europe.