Luno
Exchange #85
$ 46.08M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 102,764.21 | Trade | |
| 2 | | $ 3,291.93 | Trade | |
| 3 | | $ 1,392.60 | Trade | |
| 4 | | $ 464.45 | Trade | |
| 5 | | $ 313.54 | Trade | |
| 6 | | $ 234.00 | Trade | |
| 7 | | $ 125.82 | Trade | |
| 8 | | $ 39.31 | Trade | |
| 9 | | $ 23.83 | Trade | |
| 10 | | $ 14.11 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.631 | 5 months ago | Trade |
| | $ 0.401 | 5 months ago | Trade |
| | $ 103,794.43 | 6 months ago | Trade |
| | $ 0.619 | 6 months ago | Trade |
| | $ 5.55 | 7 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 104,676.17 | Trade | |
| $ 3.11 | Trade | |
| $ 102,332.45 | Trade | |
| $ 3.18 | Trade | |
| $ 233.37 | Trade | |
All markets |
About Luno
Luno is a global cryptocurrency company, headquartered in London. Luno operates across Africa, South East Asia and Europe.