Luno
Exchange #79
$ 19.71M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,658.78 | Trade | |
| 2 | | $ 2,731.28 | Trade | |
| 3 | | $ 1,531.65 | Trade | |
| 4 | | $ 319.13 | Trade | |
| 5 | ![]() | $ 244.93 | Trade | |
| 6 | | $ 173.48 | Trade | |
| 7 | | $ 127.93 | Trade | |
| 8 | ![]() | $ 25.74 | Trade | |
| 9 | | $ 17.65 | Trade | |
| 10 | | $ 8.89 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.364 | 7 months ago | Trade |
| | $ 0.249 | 7 months ago | Trade |
| | $ 97,677.94 | 7 months ago | Trade |
| | $ 1.26 | 7 months ago | Trade |
| | $ 0.636 | 7 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 98,451.71 | Trade | |
| $ 97,017.65 | Trade | |
| $ 2.63 | Trade | |
| $ 2.60 | Trade | |
| $ 2,737.99 | Trade | |
All markets |
About Luno
Luno is a global cryptocurrency company, headquartered in London. Luno operates across Africa, South East Asia and Europe.