# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,215.51 | Trade | |
| 2 | | $ 3,270.03 | Trade | |
| 3 | | $ 1,384.19 | Trade | |
| 4 | | $ 463.36 | Trade | |
| 5 | | $ 309.87 | Trade | |
| 6 | | $ 242.73 | Trade | |
| 7 | | $ 125.88 | Trade | |
| 8 | | $ 39.24 | Trade | |
| 9 | | $ 24.07 | Trade | |
| 10 | | $ 14.05 | Trade | |
| 11 | | $ 7.01 | Trade | |
| 12 | | $ 6.60 | Trade | |
| 13 | | $ 5.41 | Trade | |
| 14 | | $ 3.11 | Trade | |
| 15 | | $ 1.81 | Trade | |
| 16 | | $ 1.06 | Trade | |
| 17 | | $ 1.00 | Trade | |
| 18 | | $ 0.999 | Trade | |
| 19 | | $ 0.929 | Trade | |
| 20 | | $ 0.683 | Trade | |
| 21 | | $ 0.617 | Trade | |
| 22 | | $ 0.474 | Trade | |
| 23 | | $ 0.44 | Trade | |
| 24 | | $ 0.457 | Trade | |
| 25 | | $ 0.397 | Trade | |
| 26 | | $ 0.24 | Trade | |
| 27 | | $ 0.22 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.623 | 5 months ago | Trade |
| | $ 0.406 | 5 months ago | Trade |
| | $ 104,251.32 | 6 months ago | Trade |
| | $ 0.619 | 6 months ago | Trade |
| | $ 5.43 | 7 months ago | Trade |
All new coins |