Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 11,570.00 | Trade | ||
| 2 | WhiteBIT | $ 11,603.78 | Trade | ||
| 3 | Bithumb | $ 11,489.61 | Trade | ||
| 4 | Coinbase Pro | $ 11,744.52 | Trade | ||
| 5 | OKX | $ 11,587.79 | Trade | ||
| 6 | Gate.io | $ 11,596.30 | Trade | ||
| 7 | Bybit | $ 11,582.50 | Trade | ||
| 8 | DigiFinex | $ 11,588.23 | Trade | ||
| 9 | BitMart | $ 11,616.02 | Trade | ||
| 10 | HTX Global | $ 11,603.17 | Trade | ||
| 11 | KuCoin | $ 11,613.30 | Trade | ||
| 12 | MEXC Global | $ 11,612.00 | Trade | ||
| 13 | Uniswap v3 (Ethereum) | $ 11,695.28 | Trade | ||
| 14 | Kraken | $ 11,558.94 | Trade | ||
| 15 | Currency.com | $ 11,585.00 | Trade | ||
| 16 | Bitfinex | $ 11,565.62 | Trade | ||
| 17 | Crypto.com | $ 11,603.94 | Trade | ||
| 18 | Gemini | $ 11,805.47 | Trade | ||
| 19 | Bitget | $ 11,591.00 | Trade | ||
| 20 | Exmo | $ 11,626.52 | Trade | ||
| 21 | Uniswap v2 (Ethereum) | $ 11,710.24 | Trade | ||
| 22 | Bitstamp | $ 11,641.51 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 11,651.08 | Trade | ||
| 24 | Uniswap v2 (BSC) | $ 11,695.39 | Trade | ||
| 25 | Uniswap v2 (Polygon) | $ 13,329.47 | Trade | ||
| 26 | PancakeSwap v1 (BSC) | $ 11,759.35 | Trade | ||
| 27 | BYDFi | $ 11,606.00 | Trade | ||
| 28 | Bibox | $ 11,605.87 | Trade | ||
| 29 | CoinW | $ 11,592.96 | Trade | ||
| 30 | Bitvavo | $ 11,608.19 | Trade | ||
| 31 | P2B | $ 11,609.99 | Trade | ||
| 32 | BeQuant | $ 11,587.90 | Trade | ||
| 33 | HitBTC | $ 11,625.20 | Trade | ||
| 34 | Bitrue | $ 11,596.00 | Trade | ||
| 35 | LATOKEN | $ 11,590.85 | Trade | ||
| 36 | tokenize | $ 11,574.49 | Trade | ||
| 37 | BingX | $ 11,614.88 | Trade | ||
| 38 | BTSE | $ 11,577.14 | Trade | ||
| 39 | Bitkub | $ 11,612.32 | Trade | ||
| 40 | Aerodrome v1 (Base) | $ 11,774.87 | Trade | ||
| 41 | Bitso | $ 11,750.50 | Trade | ||
| 42 | CoinEx | $ 11,631.44 | Trade | ||
| 43 | CoinJar | $ 11,808.08 | Trade | ||
| 44 | CoinDCX | $ 12,325.52 | Trade | ||
| 45 | Indodax | $ 11,289.70 | Trade | ||
| 46 | Korbit | $ 11,541.30 | Trade | ||
| 47 | MAX Exchange | $ 11,480.62 | Trade | ||
| 48 | Mudrex | $ 11,605.00 | Trade | ||
| 49 | IndependentReserve | $ 11,992.10 | Trade | ||
| 50 | NovaDAX | $ 11,813.29 | Trade |
PreviousNext