IndependentReserve
Exchange #83
$ 42.08M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,607.17 | Trade | |
| 2 | | $ 9,315.44 | Trade | |
| 3 | | $ 3,706.07 | Trade | |
| 4 | | $ 2,380.63 | Trade | |
| 5 | | $ 576.82 | Trade | |
| 6 | | $ 247.36 | Trade | |
| 7 | | $ 235.55 | Trade | |
| 8 | | $ 130.55 | Trade | |
| 9 | | $ 96.61 | Trade | |
| 10 | | $ 36.25 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.374 | 6 months ago | Trade |
| | $ 0.0000315 | 9 months ago | Trade |
| | $ 234.93 | 3 years ago | Trade |
| | $ 0.829 | 3 years ago | Trade |
| | $ 0.719 | 3 years ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 2.64 | Trade | |
| $ 2.66 | Trade | |
| $ 1.01 | Trade | |
| $ 96,493.28 | Trade | |
| $ 2.66 | Trade | |
All markets |