P2B
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,622.26 | Trade | |
| 2 | | $ 9,354.46 | Trade | |
| 3 | | $ 6,033.15 | Trade | |
| 4 | | $ 3,708.78 | Trade | |
| 5 | | $ 768.24 | Trade | |
| 6 | | $ 579.01 | Trade | |
| 7 | | $ 304.77 | Trade | |
| 8 | | $ 248.22 | Trade | |
| 9 | | $ 235.92 | Trade | |
| 10 | | $ 200.54 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.683 | 5 days ago | Trade |
| | $ 0.0₅539 | 2 weeks ago | Trade |
| | $ 1.14 | 3 weeks ago | Trade |
| | $ 0.0000123 | 5 weeks ago | Trade |
| | $ 0.000717 | 3 months ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 96,603.77 | Trade | |
| $ 96,600.00 | Trade | |
| $ 3,707.00 | Trade | |
| $ 768.90 | Trade | |
| $ 0.382 | Trade | |
All markets |
About P2B
P2B is a global crypto exchange known for its reliability and track record as a launchpad platform. With over 6 years of operation, P2B has successfully launched over 2,000 crypto projects from inception, offering extensive go-to-market experience and comprehensive consulting services.
P2B is a trusted platform for newly launched crypto projects seeking initial investor attention, due to its robust liquidity and prominent presence in the crypto market. The exchange's top-tier launchpad features extensive functionality and operates without restrictive limitations, ticket systems, or token holding. To date, they have raised over $10 million in funds through our launchpad, with individual projects achieving remarkable results, some exceeding $2 million.
The exchange is favored by new crypto projects due to its seamless onboarding process, accommodating listing requirements for initial listings, and well-crafted promotional and liquidity support tools. Additionally, they actively contribute to the advancement of WEB 3.0 by establishing the Fund of Rising Stars to back high-potential projects with strong ideas.