WhiteBIT
Exchange #4
$ 10.94B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,624.51 | Trade | |
| 2 | | $ 9,389.69 | Trade | |
| 3 | | $ 3,716.04 | Trade | |
| 4 | | $ 2,598.93 | Trade | |
| 5 | | $ 2,378.51 | Trade | |
| 6 | | $ 708.97 | Trade | |
| 7 | | $ 577.39 | Trade | |
| 8 | | $ 511.96 | Trade | |
| 9 | | $ 279.56 | Trade | |
| 10 | | $ 249.06 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.399 | 4 weeks ago | Trade |
| | $ 0.125 | 2 months ago | Trade |
| | $ 0.136 | 2 months ago | Trade |
| | $ 0.984 | 2 months ago | Trade |
| | $ 0.998 | 2 months ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 96,604.30 | Trade | |
| $ 2.62 | Trade | |
| $ 0.392 | Trade | |
| $ 3,714.00 | Trade | |
| $ 236.51 | Trade | |
All markets |
About WhiteBIT
WhiteBIT is a centralized cryptocurrency exchange in Europe, established in 2018. It has over 4 million users worldwide, 350+ trading pairs, and a maximum daily trading volume of $2.5B. It provides spot, margin, and futures trading with up to 20x leverage. WhiteBIT says it's one of the three most secure crypto exchanges, according to CER.live, and is also the second most secure exchange in the world based on an independent audit by Hacken.