Bitrue
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,615.87 | Trade | |
| 2 | | $ 96,330.96 | Trade | |
| 3 | | $ 9,300.82 | Trade | |
| 4 | | $ 3,703.20 | Trade | |
| 5 | | $ 2,641.40 | Trade | |
| 6 | | $ 2,634.24 | Trade | |
| 7 | | $ 2,389.16 | Trade | |
| 8 | | $ 767.88 | Trade | |
| 9 | | $ 697.44 | Trade | |
| 10 | | $ 574.99 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 58.31 | 5 days ago | Trade |
| | $ 1.10 | 6 days ago | Trade |
| | $ 0.00548 | 6 days ago | Trade |
| | $ 70.92 | 2 weeks ago | Trade |
| | $ 0.0727 | 2 weeks ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 96,640.00 | Trade | |
| $ 2.65 | Trade | |
| $ 3,707.16 | Trade | |
| $ 96,702.83 | Trade | |
| $ 57.95 | Trade | |
All markets |
About Bitrue
Bitrue is a cryptocurrency exchange based in Singapore. The platform was launched in 2018 by a group of blockchain enthusiasts. Apart from spot trading, Bitrue has also launched an “interest-earn program”, supporting over ten cryptocurrencies. They have an annual percentage rate of up to 15%. Bitrue also launched crypto-backed loan services.
Bitrue claims to be dedicated “to providing a safe and convenient service for cryptocurrency trading, and being the best aggregator of qualified cryptocurrency all over the world.” The cryptocurrency exchange focuses on being safer, faster, and easier. They offer two-factor authentication, multi-signature, and have a cold wallet.
Bitrue Coin (BTR)
Bitrue Coin (BTR) is the native asset on the Bitrue exchange. This coin is created to support and involve all Bitrue users with trading fee deductions, cash deposits by projects, voting for listings, wealth management programs, and loan programs.