Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 8,250.90 | Trade | ||
| 2 | WhiteBIT | $ 8,248.39 | Trade | ||
| 3 | Coinbase Pro | $ 8,300.12 | Trade | ||
| 4 | Bithumb | $ 8,408.64 | Trade | ||
| 5 | Bybit | $ 8,244.00 | Trade | ||
| 6 | OKX | $ 8,254.06 | Trade | ||
| 7 | HTX Global | $ 8,279.40 | Trade | ||
| 8 | BitMart | $ 8,248.02 | Trade | ||
| 9 | DigiFinex | $ 8,246.87 | Trade | ||
| 10 | KuCoin | $ 8,245.07 | Trade | ||
| 11 | Gate.io | $ 8,239.70 | Trade | ||
| 12 | Kraken | $ 8,233.14 | Trade | ||
| 13 | Bitget | $ 8,255.00 | Trade | ||
| 14 | Exmo | $ 8,320.67 | Trade | ||
| 15 | Gemini | $ 8,435.00 | Trade | ||
| 16 | MEXC Global | $ 8,248.42 | Trade | ||
| 17 | Crypto.com | $ 8,239.37 | Trade | ||
| 18 | Bitfinex | $ 8,282.39 | Trade | ||
| 19 | Uniswap v3 (Ethereum) | $ 8,515.69 | Trade | ||
| 20 | Uniswap v2 (Ethereum) | $ 8,367.60 | Trade | ||
| 21 | Bitstamp | $ 8,451.57 | Trade | ||
| 22 | Uniswap v2 (Polygon) | $ 7,807.92 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 8,364.45 | Trade | ||
| 24 | Uniswap v2 (BSC) | $ 8,294.80 | Trade | ||
| 25 | PancakeSwap v1 (BSC) | $ 8,067.27 | Trade | ||
| 26 | BYDFi | $ 8,240.00 | Trade | ||
| 27 | Bibox | $ 8,273.10 | Trade | ||
| 28 | Bitvavo | $ 8,258.91 | Trade | ||
| 29 | tokenize | $ 8,234.30 | Trade | ||
| 30 | HitBTC | $ 8,260.40 | Trade | ||
| 31 | BeQuant | $ 8,260.40 | Trade | ||
| 32 | P2B | $ 8,253.48 | Trade | ||
| 33 | CoinW | $ 8,248.73 | Trade | ||
| 34 | LATOKEN | $ 8,247.83 | Trade | ||
| 35 | CoinEx | $ 8,249.92 | Trade | ||
| 36 | Bitrue | $ 8,241.00 | Trade | ||
| 37 | BingX | $ 8,256.71 | Trade | ||
| 38 | Bitkub | $ 8,304.11 | Trade | ||
| 39 | BTSE | $ 8,252.65 | Trade | ||
| 40 | Aerodrome v1 (Base) | $ 8,307.84 | Trade | ||
| 41 | CoinJar | $ 8,513.22 | Trade | ||
| 42 | Bitso | $ 8,313.40 | Trade | ||
| 43 | CoinDCX | $ 8,899.12 | Trade | ||
| 44 | MAX Exchange | $ 8,395.23 | Trade | ||
| 45 | IndependentReserve | $ 8,126.98 | Trade | ||
| 46 | Indodax | $ 8,790.76 | Trade | ||
| 47 | Korbit | $ 8,498.47 | Trade | ||
| 48 | Mercado Bitcoin | $ 8,862.11 | Trade | ||
| 49 | NovaDAX | $ 8,302.63 | Trade | ||
| 50 | Poloniex | $ 8,357.57 | Trade |
Previous