Exchange listings

yearn.finance
# Exchanges Price Volume
1 Binance $ 8,250.90 $ 6.73 million Trade
2 WhiteBIT $ 8,248.39 $ 4.77 million Trade
3 Coinbase Pro $ 8,300.12 $ 2.81 million Trade
4 Bithumb $ 8,408.64 $ 2.27 million Trade
5 Bybit $ 8,244.00 $ 1.5 million Trade
6 OKX $ 8,254.06 $ 1.12 million Trade
7 HTX Global $ 8,279.40 $ 846,985 Trade
8 BitMart $ 8,248.02 $ 601,380 Trade
9 DigiFinex $ 8,246.87 $ 499,785 Trade
10 KuCoin $ 8,245.07 $ 423,382 Trade
11 Gate.io $ 8,239.70 $ 264,801 Trade
12 Kraken $ 8,233.14 $ 187,477 Trade
13 Bitget $ 8,255.00 $ 100,172 Trade
14 Exmo $ 8,320.67 $ 78,322 Trade
15 Gemini $ 8,435.00 $ 75,048 Trade
16 MEXC Global $ 8,248.42 $ 73,918 Trade
17 Crypto.com $ 8,239.37 $ 69,720 Trade
18 Bitfinex $ 8,282.39 $ 59,715 Trade
19 Uniswap v3 (Ethereum) $ 8,515.69 $ 48,763 Trade
20 Uniswap v2 (Ethereum) $ 8,367.60 $ 8,921 Trade
21 Bitstamp $ 8,451.57 $ 7,597 Trade
22 Uniswap v2 (Polygon) $ 7,807.92 $ 181 Trade
23 PancakeSwap v3 (BSC) $ 8,364.45 $ 39.62 Trade
24 Uniswap v2 (BSC) $ 8,294.80 $ 35.44 Trade
25 PancakeSwap v1 (BSC) $ 8,067.27 $ 29.29 Trade
26 BYDFi $ 8,240.00 $ 1.35 million Trade
27 Bibox $ 8,273.10 $ 836,984 Trade
28 Bitvavo $ 8,258.91 $ 312,860 Trade
29 tokenize $ 8,234.30 $ 303,199 Trade
30 HitBTC $ 8,260.40 $ 292,682 Trade
31 BeQuant $ 8,260.40 $ 292,569 Trade
32 P2B $ 8,253.48 $ 245,642 Trade
33 CoinW $ 8,248.73 $ 207,333 Trade
34 LATOKEN $ 8,247.83 $ 165,483 Trade
35 CoinEx $ 8,249.92 $ 163,763 Trade
36 Bitrue $ 8,241.00 $ 160,388 Trade
37 BingX $ 8,256.71 $ 102,476 Trade
38 Bitkub $ 8,304.11 $ 78,004 Trade
39 BTSE $ 8,252.65 $ 70,483 Trade
40 Aerodrome v1 (Base) $ 8,307.84 $ 70,031 Trade
41 CoinJar $ 8,513.22 $ 65,219 Trade
42 Bitso $ 8,313.40 $ 19,428 Trade
43 CoinDCX $ 8,899.12 $ 17,658 Trade
44 MAX Exchange $ 8,395.23 $ 14,086 Trade
45 IndependentReserve $ 8,126.98 $ 2,824 Trade
46 Indodax $ 8,790.76 $ 1,918 Trade
47 Korbit $ 8,498.47 $ 1,322 Trade
48 Mercado Bitcoin $ 8,862.11 $ 1,011 Trade
49 NovaDAX $ 8,302.63 $ 46.99 Trade
50 Poloniex $ 8,357.57 $ 2.77 Trade