Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 11,542.21 | Trade | ||
| 2 | WhiteBIT | $ 11,564.95 | Trade | ||
| 3 | Bithumb | $ 11,489.97 | Trade | ||
| 4 | Coinbase Pro | $ 11,461.95 | Trade | ||
| 5 | OKX | $ 11,552.01 | Trade | ||
| 6 | Gate.io | $ 11,528.00 | Trade | ||
| 7 | Bybit | $ 11,537.63 | Trade | ||
| 8 | DigiFinex | $ 11,528.15 | Trade | ||
| 9 | BitMart | $ 11,539.99 | Trade | ||
| 10 | HTX Global | $ 11,578.04 | Trade | ||
| 11 | KuCoin | $ 11,541.57 | Trade | ||
| 12 | MEXC Global | $ 11,551.88 | Trade | ||
| 13 | Kraken | $ 11,545.69 | Trade | ||
| 14 | Currency.com | $ 11,545.50 | Trade | ||
| 15 | Bitfinex | $ 11,529.38 | Trade | ||
| 16 | Crypto.com | $ 11,531.07 | Trade | ||
| 17 | Bitget | $ 11,548.00 | Trade | ||
| 18 | Exmo | $ 11,527.71 | Trade | ||
| 19 | Gemini | $ 11,511.29 | Trade | ||
| 20 | Bitstamp | $ 11,636.16 | Trade | ||
| 21 | BYDFi | $ 11,531.00 | Trade | ||
| 22 | Bibox | $ 11,587.33 | Trade | ||
| 23 | CoinW | $ 11,544.19 | Trade | ||
| 24 | Bitvavo | $ 11,499.25 | Trade | ||
| 25 | P2B | $ 11,525.15 | Trade | ||
| 26 | BeQuant | $ 11,520.90 | Trade | ||
| 27 | HitBTC | $ 11,554.30 | Trade | ||
| 28 | Bitrue | $ 11,525.00 | Trade | ||
| 29 | LATOKEN | $ 11,559.98 | Trade | ||
| 30 | tokenize | $ 11,520.74 | Trade | ||
| 31 | BingX | $ 11,545.84 | Trade | ||
| 32 | Bitkub | $ 11,485.35 | Trade | ||
| 33 | BTSE | $ 11,536.53 | Trade | ||
| 34 | Bitso | $ 11,468.00 | Trade | ||
| 35 | CoinEx | $ 11,520.71 | Trade | ||
| 36 | CoinJar | $ 11,784.32 | Trade | ||
| 37 | CoinDCX | $ 11,813.40 | Trade | ||
| 38 | Indodax | $ 11,278.92 | Trade | ||
| 39 | MAX Exchange | $ 11,609.88 | Trade | ||
| 40 | Korbit | $ 11,407.53 | Trade | ||
| 41 | IndependentReserve | $ 11,479.47 | Trade | ||
| 42 | Mudrex | $ 11,542.00 | Trade | ||
| 43 | Mercado Bitcoin | $ 10,572.99 | Trade | ||
| 44 | NovaDAX | $ 11,742.89 | Trade | ||
| 45 | Poloniex | $ 11,350.26 | Trade |
Previous