Exmo
Exchange #24
$ 156.76M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,612.97 | Trade | |
| 2 | | $ 9,299.68 | Trade | |
| 3 | | $ 3,703.18 | Trade | |
| 4 | | $ 2,627.31 | Trade | |
| 5 | | $ 2,389.17 | Trade | |
| 6 | | $ 575.01 | Trade | |
| 7 | | $ 247.06 | Trade | |
| 8 | | $ 235.29 | Trade | |
| 9 | | $ 130.32 | Trade | |
| 10 | | $ 36.18 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0599 | 2 weeks ago | Trade |
| | $ 0.0341 | 4 weeks ago | Trade |
| | $ 8.88 | 2 months ago | Trade |
| | $ 0.713 | 2 months ago | Trade |
| | $ 0.00437 | 3 months ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.522 | Trade | |
| $ 96,605.30 | Trade | |
| $ 2.63 | Trade | |
| $ 0.378 | Trade | |
| $ 96,554.73 | Trade | |
All markets |
About Exmo
EXMO is a cryptocurrency exchange based in the United Kingdom. With an estimated user base of 2.5 million individuals, the platform supports over six different fiat currencies, including USD and EUR. Users can make use of SEPA, SWIFT, and credit/debit card options on the platform.
The EXMO exchange is officially registered in London and maintains offices in multiple locations, including London, Poland, Ukraine, Lithuania, and the United States. Behind the scenes, a dedicated project team of over 150 professionals works tirelessly to support the platform's operations.