Bibox
Exchange #64
$ 330.66M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,671.85 | Trade | |
| 2 | | $ 9,296.55 | Trade | |
| 3 | | $ 3,704.21 | Trade | |
| 4 | | $ 2,391.21 | Trade | |
| 5 | | $ 767.95 | Trade | |
| 6 | | $ 575.16 | Trade | |
| 7 | | $ 279.42 | Trade | |
| 8 | | $ 247.11 | Trade | |
| 9 | | $ 235.49 | Trade | |
| 10 | | $ 146.90 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 7.48 | 3 months ago | Trade |
| | $ 2,323.85 | 3 months ago | Trade |
| | $ 24.18 | 3 months ago | Trade |
| | $ 0.00124 | 3 months ago | Trade |
| | $ 92.69 | 3 months ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.21 | Trade | |
| $ 3,697.66 | Trade | |
| $ 24.17 | Trade | |
| $ 3.35 | Trade | |
| $ 0.000169 | Trade | |
All markets |