Currency.com
Exchange #15
$ 2.74B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,640.53 | Trade | |
| 2 | | $ 9,377.04 | Trade | |
| 3 | | $ 3,705.29 | Trade | |
| 4 | | $ 2,393.36 | Trade | |
| 5 | | $ 769.00 | Trade | |
| 6 | | $ 578.77 | Trade | |
| 7 | | $ 248.09 | Trade | |
| 8 | | $ 147.25 | Trade | |
| 9 | | $ 131.31 | Trade | |
| 10 | | $ 97.48 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.577 | 2 weeks ago | Trade |
| | $ 1.39 | 2 weeks ago | Trade |
| | $ 0.561 | 2 weeks ago | Trade |
| | $ 3.95 | 3 weeks ago | Trade |
| | $ 2.52 | 4 weeks ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 2.65 | Trade | |
| $ 3,707.10 | Trade | |
| $ 96,685.80 | Trade | |
| $ 0.516 | Trade | |
| $ 0.42 | Trade | |
All markets |
About Currency.com
Currency.com is an tokenized securities platform that makes complex trading fast and easy. It enables customers to trade directly in crypto and to profit in crypto, without having to exchange back into fiat currency. Currency.com has also launched an app for both iOS and Android allowing users to access the exchange on the go. It enables users to trade in top-traded equities, indices, commodities with a token that mirrors the value of the asset.