Aerodrome v1 (Base)
Exchange #97
$ 28.60M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,776.35 | Trade | |
| 2 | | $ 95,553.14 | Trade | |
| 3 | | $ 9,371.66 | Trade | |
| 4 | | $ 4,296.16 | Trade | |
| 5 | | $ 4,043.91 | Trade | |
| 6 | | $ 4,036.84 | Trade | |
| 7 | | $ 3,901.19 | Trade | |
| 8 | | $ 3,725.70 | Trade | |
| 9 | | $ 3,704.75 | Trade | |
| 10 | | $ 65.75 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.404 | 7 days ago | Trade |
| | $ 0.055 | 2 weeks ago | Trade |
| | $ 0.0403 | 2 weeks ago | Trade |
| | $ 64.78 | 2 weeks ago | Trade |
| | $ 0.00356 | 2 weeks ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.65 | Trade | |
| $ 1.63 | Trade | |
| $ 1.67 | Trade | |
| $ 0.00356 | Trade | |
| $ 0.0755 | Trade | |
All markets |