Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 11,388.69 | Trade | ||
| 2 | WhiteBIT | $ 11,467.55 | Trade | ||
| 3 | Bithumb | $ 11,350.10 | Trade | ||
| 4 | Coinbase Pro | $ 11,428.08 | Trade | ||
| 5 | OKX | $ 11,407.33 | Trade | ||
| 6 | Gate.io | $ 11,442.20 | Trade | ||
| 7 | Bybit | $ 11,397.98 | Trade | ||
| 8 | DigiFinex | $ 11,422.27 | Trade | ||
| 9 | BitMart | $ 11,389.01 | Trade | ||
| 10 | HTX Global | $ 11,457.17 | Trade | ||
| 11 | KuCoin | $ 11,450.00 | Trade | ||
| 12 | Uniswap v3 (Ethereum) | $ 11,449.72 | Trade | ||
| 13 | Kraken | $ 11,368.26 | Trade | ||
| 14 | MEXC Global | $ 11,419.39 | Trade | ||
| 15 | Currency.com | $ 11,411.25 | Trade | ||
| 16 | Bitfinex | $ 11,374.30 | Trade | ||
| 17 | Bitget | $ 11,486.00 | Trade | ||
| 18 | Crypto.com | $ 11,524.87 | Trade | ||
| 19 | Gemini | $ 11,649.84 | Trade | ||
| 20 | Exmo | $ 11,106.51 | Trade | ||
| 21 | Uniswap v2 (Ethereum) | $ 11,467.90 | Trade | ||
| 22 | Bitstamp | $ 11,489.45 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 11,629.67 | Trade | ||
| 24 | Uniswap v2 (BSC) | $ 11,408.57 | Trade | ||
| 25 | Uniswap v2 (Polygon) | $ 13,104.22 | Trade | ||
| 26 | PancakeSwap v1 (BSC) | $ 11,569.55 | Trade | ||
| 27 | BYDFi | $ 11,391.00 | Trade | ||
| 28 | Bibox | $ 11,423.99 | Trade | ||
| 29 | CoinW | $ 11,368.56 | Trade | ||
| 30 | Bitvavo | $ 11,393.27 | Trade | ||
| 31 | P2B | $ 11,400.55 | Trade | ||
| 32 | BeQuant | $ 11,405.90 | Trade | ||
| 33 | HitBTC | $ 11,414.10 | Trade | ||
| 34 | Bitrue | $ 11,397.00 | Trade | ||
| 35 | LATOKEN | $ 11,390.00 | Trade | ||
| 36 | tokenize | $ 11,381.04 | Trade | ||
| 37 | BingX | $ 11,388.75 | Trade | ||
| 38 | Bitkub | $ 11,359.08 | Trade | ||
| 39 | BTSE | $ 11,418.33 | Trade | ||
| 40 | Aerodrome v1 (Base) | $ 11,512.37 | Trade | ||
| 41 | Bitso | $ 11,394.40 | Trade | ||
| 42 | CoinEx | $ 11,406.09 | Trade | ||
| 43 | CoinJar | $ 11,629.06 | Trade | ||
| 44 | CoinDCX | $ 12,146.44 | Trade | ||
| 45 | Indodax | $ 11,277.58 | Trade | ||
| 46 | MAX Exchange | $ 11,561.53 | Trade | ||
| 47 | IndependentReserve | $ 11,894.59 | Trade | ||
| 48 | Korbit | $ 11,419.34 | Trade | ||
| 49 | Mudrex | $ 11,388.00 | Trade | ||
| 50 | NovaDAX | $ 11,653.14 | Trade |
PreviousNext