Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 11,547.63 | Trade | ||
| 2 | WhiteBIT | $ 11,539.46 | Trade | ||
| 3 | Bithumb | $ 11,475.52 | Trade | ||
| 4 | Coinbase Pro | $ 11,506.83 | Trade | ||
| 5 | OKX | $ 11,537.42 | Trade | ||
| 6 | Gate.io | $ 11,513.40 | Trade | ||
| 7 | Bybit | $ 11,541.18 | Trade | ||
| 8 | DigiFinex | $ 11,523.76 | Trade | ||
| 9 | BitMart | $ 11,548.98 | Trade | ||
| 10 | HTX Global | $ 11,522.98 | Trade | ||
| 11 | KuCoin | $ 11,513.60 | Trade | ||
| 12 | Uniswap v3 (Ethereum) | $ 11,319.17 | Trade | ||
| 13 | Kraken | $ 11,501.41 | Trade | ||
| 14 | MEXC Global | $ 11,541.87 | Trade | ||
| 15 | Currency.com | $ 11,519.25 | Trade | ||
| 16 | Bitfinex | $ 11,353.22 | Trade | ||
| 17 | Crypto.com | $ 11,495.54 | Trade | ||
| 18 | Bitget | $ 11,532.00 | Trade | ||
| 19 | Exmo | $ 11,533.62 | Trade | ||
| 20 | Gemini | $ 11,414.91 | Trade | ||
| 21 | Uniswap v2 (Ethereum) | $ 11,474.57 | Trade | ||
| 22 | Bitstamp | $ 11,633.06 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 11,432.08 | Trade | ||
| 24 | Uniswap v2 (BSC) | $ 11,528.81 | Trade | ||
| 25 | Uniswap v2 (Polygon) | $ 13,073.80 | Trade | ||
| 26 | PancakeSwap v1 (BSC) | $ 11,418.64 | Trade | ||
| 27 | BYDFi | $ 11,549.00 | Trade | ||
| 28 | Bibox | $ 11,522.21 | Trade | ||
| 29 | CoinW | $ 11,540.46 | Trade | ||
| 30 | Bitvavo | $ 11,348.24 | Trade | ||
| 31 | P2B | $ 11,510.45 | Trade | ||
| 32 | BeQuant | $ 11,489.70 | Trade | ||
| 33 | HitBTC | $ 11,489.70 | Trade | ||
| 34 | Bitrue | $ 11,530.00 | Trade | ||
| 35 | LATOKEN | $ 11,531.99 | Trade | ||
| 36 | tokenize | $ 11,487.64 | Trade | ||
| 37 | BingX | $ 11,548.83 | Trade | ||
| 38 | Bitkub | $ 11,382.31 | Trade | ||
| 39 | BTSE | $ 11,511.71 | Trade | ||
| 40 | Aerodrome v1 (Base) | $ 11,555.20 | Trade | ||
| 41 | Bitso | $ 11,408.60 | Trade | ||
| 42 | CoinEx | $ 11,517.34 | Trade | ||
| 43 | CoinJar | $ 11,629.46 | Trade | ||
| 44 | CoinDCX | $ 12,244.90 | Trade | ||
| 45 | Indodax | $ 11,271.12 | Trade | ||
| 46 | Korbit | $ 11,408.45 | Trade | ||
| 47 | MAX Exchange | $ 11,371.56 | Trade | ||
| 48 | IndependentReserve | $ 11,461.45 | Trade | ||
| 49 | Mudrex | $ 11,510.00 | Trade | ||
| 50 | Mercado Bitcoin | $ 12,538.83 | Trade |
PreviousNext