Exchange listings
Bitcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 96,803.49 | Trade | ||
| 2 | Crypto.com | $ 96,781.22 | Trade | ||
| 3 | Bybit | $ 96,750.64 | Trade | ||
| 4 | DigiFinex | $ 96,741.98 | Trade | ||
| 5 | Upbit | $ 95,954.39 | Trade | ||
| 6 | MEXC Global | $ 96,588.07 | Trade | ||
| 7 | Coinbase Pro | $ 96,734.33 | Trade | ||
| 8 | WhiteBIT | $ 96,574.85 | Trade | ||
| 9 | OKX | $ 96,747.98 | Trade | ||
| 10 | BitMart | $ 96,745.92 | Trade | ||
| 11 | Bitget | $ 96,521.88 | Trade | ||
| 12 | Bitfinex | $ 96,744.26 | Trade | ||
| 13 | HTX Global | $ 96,583.48 | Trade | ||
| 14 | ProBit | $ 96,607.78 | Trade | ||
| 15 | Bithumb | $ 95,964.38 | Trade | ||
| 16 | Currency.com | $ 96,805.52 | Trade | ||
| 17 | Bitstamp | $ 96,796.89 | Trade | ||
| 18 | Gate.io | $ 96,541.37 | Trade | ||
| 19 | KuCoin | $ 96,557.78 | Trade | ||
| 20 | Gemini | $ 96,738.73 | Trade | ||
| 21 | BitFlyer | $ 96,697.96 | Trade | ||
| 22 | Changelly PRO | $ 96,754.19 | Trade | ||
| 23 | Coinone | $ 95,951.73 | Trade | ||
| 24 | Exmo | $ 96,346.03 | Trade | ||
| 25 | VALR | $ 97,805.17 | Trade | ||
| 26 | FameEX | $ 96,599.63 | Trade | ||
| 27 | INDOEX | $ 96,602.89 | Trade | ||
| 28 | Bitrue | $ 96,749.32 | Trade | ||
| 29 | CoinW | $ 96,600.09 | Trade | ||
| 30 | Deepcoin | $ 96,743.90 | Trade | ||
| 31 | P2B | $ 96,720.86 | Trade | ||
| 32 | LBank | $ 96,700.68 | Trade | ||
| 33 | AscendEX (BitMax) | $ 96,735.00 | Trade | ||
| 34 | PrimeBit | $ 96,859.51 | Trade | ||
| 35 | XT.COM | $ 96,745.61 | Trade | ||
| 36 | BigONE | $ 96,577.68 | Trade | ||
| 37 | BTSE | $ 96,674.61 | Trade | ||
| 38 | LATOKEN | $ 96,734.53 | Trade | ||
| 39 | YoBit | $ 96,638.30 | Trade | ||
| 40 | Dexzbitz | $ 96,151.97 | Trade | ||
| 41 | Poloniex | $ 96,515.69 | Trade | ||
| 42 | BYDFi | $ 96,745.82 | Trade | ||
| 43 | Bilaxy | $ 96,554.77 | Trade | ||
| 44 | Dex-Trade | $ 96,609.08 | Trade | ||
| 45 | GMO Japan | $ 96,880.37 | Trade | ||
| 46 | Coincheck | $ 97,002.53 | Trade | ||
| 47 | Bitvavo | $ 96,686.03 | Trade | ||
| 48 | HitBTC | $ 96,591.53 | Trade | ||
| 49 | BeQuant | $ 96,592.11 | Trade | ||
| 50 | Cryptonex | $ 96,402.63 | Trade |
PreviousNext