BitFlyer
Exchange #25
$ 121.05M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,697.89 | Trade | |
| 2 | | $ 3,707.44 | Trade | |
| 3 | | $ 578.67 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 96,744.31 | 6 years ago | Trade |
| | $ 3,706.71 | 6 years ago | Trade |
| | $ 566.80 | 6 years ago | Trade |
| | $ 0.00665 | 6 years ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 96,744.40 | Trade | |
| $ 3,706.71 | Trade | |
| $ 566.80 | Trade | |
All markets |
About BitFlyer
BitFlyer, founded in 2014, is a Japan-based cryptocurrency exchange where users can buy, sell and trade digital currencies.