YoBit
Exchange #65
$ 291.82M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,742.97 | Trade | |
| 2 | | $ 3,704.74 | Trade | |
| 3 | | $ 130.53 | Trade | |
| 4 | | $ 74.45 | Trade | |
| 5 | | $ 2.17 | Trade | |
| 6 | | $ 0.999 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 131.97 | 3 years ago | Trade |
| | $ 74.79 | 3 years ago | Trade |
| | $ 2.24 | 3 years ago | Trade |
| | $ 96,638.30 | 3 years ago | Trade |
| | $ 3,727.77 | 3 years ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 3,727.77 | Trade | |
| $ 74.79 | Trade | |
| $ 131.97 | Trade | |
| $ 95,800.00 | Trade | |
| $ 3,641.31 | Trade | |
All markets |
About YoBit
YoBit is a concentrated cryptocurrency exchange situated in Russia. The most dynamic exchanging pair on YoBit trade is ETH/BTC.