Exchange listings
Bitcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 96,716.50 | Trade | ||
| 2 | Crypto.com | $ 96,608.73 | Trade | ||
| 3 | Bybit | $ 96,570.17 | Trade | ||
| 4 | DigiFinex | $ 96,652.11 | Trade | ||
| 5 | Upbit | $ 95,954.39 | Trade | ||
| 6 | MEXC Global | $ 96,588.07 | Trade | ||
| 7 | Coinbase Pro | $ 96,735.10 | Trade | ||
| 8 | WhiteBIT | $ 96,576.02 | Trade | ||
| 9 | OKX | $ 96,564.68 | Trade | ||
| 10 | BitMart | $ 96,564.58 | Trade | ||
| 11 | Bitget | $ 96,549.23 | Trade | ||
| 12 | Bitfinex | $ 96,627.90 | Trade | ||
| 13 | HTX Global | $ 96,582.69 | Trade | ||
| 14 | ProBit | $ 96,603.99 | Trade | ||
| 15 | Bithumb | $ 95,962.53 | Trade | ||
| 16 | Currency.com | $ 96,638.85 | Trade | ||
| 17 | Bitstamp | $ 96,637.08 | Trade | ||
| 18 | Gate.io | $ 96,550.13 | Trade | ||
| 19 | KuCoin | $ 96,553.89 | Trade | ||
| 20 | THORChain | $ 96,796.04 | Trade | ||
| 21 | Gemini | $ 96,738.73 | Trade | ||
| 22 | BitFlyer | $ 96,707.24 | Trade | ||
| 23 | Changelly PRO | $ 96,589.72 | Trade | ||
| 24 | Coinone | $ 95,983.18 | Trade | ||
| 25 | Exmo | $ 96,329.86 | Trade | ||
| 26 | VALR | $ 97,690.04 | Trade | ||
| 27 | FameEX | $ 96,593.17 | Trade | ||
| 28 | INDOEX | $ 96,581.77 | Trade | ||
| 29 | Bitrue | $ 96,641.96 | Trade | ||
| 30 | CoinW | $ 96,591.75 | Trade | ||
| 31 | Deepcoin | $ 96,552.20 | Trade | ||
| 32 | P2B | $ 96,560.17 | Trade | ||
| 33 | LBank | $ 96,590.02 | Trade | ||
| 34 | AscendEX (BitMax) | $ 96,569.48 | Trade | ||
| 35 | PrimeBit | $ 96,684.74 | Trade | ||
| 36 | XT.COM | $ 96,561.94 | Trade | ||
| 37 | BigONE | $ 96,594.45 | Trade | ||
| 38 | BTSE | $ 96,632.85 | Trade | ||
| 39 | LATOKEN | $ 96,563.87 | Trade | ||
| 40 | YoBit | $ 96,607.21 | Trade | ||
| 41 | Dexzbitz | $ 96,140.02 | Trade | ||
| 42 | Poloniex | $ 96,496.89 | Trade | ||
| 43 | BYDFi | $ 96,635.38 | Trade | ||
| 44 | Bilaxy | $ 96,565.02 | Trade | ||
| 45 | Dex-Trade | $ 96,600.74 | Trade | ||
| 46 | GMO Japan | $ 96,695.16 | Trade | ||
| 47 | Coincheck | $ 96,744.90 | Trade | ||
| 48 | Bitvavo | $ 96,689.02 | Trade | ||
| 49 | HitBTC | $ 96,583.25 | Trade | ||
| 50 | BeQuant | $ 96,583.15 | Trade |
PreviousNext