PrimeBit
Exchange #55
$ 1.11B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,617.03 | Trade | |
| 2 | | $ 3,703.14 | Trade | |
| 3 | | $ 130.31 | Trade | |
| 4 | | $ 1.00 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 96,643.13 | 5 years ago | Trade |
| | $ 3,702.59 | 5 years ago | Trade |
| | $ 129.94 | 5 years ago | Trade |
| | $ 1.00 | 5 years ago | Trade |
| | $ 1.00 | 5 years ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 96,645.00 | Trade | |
| $ 3,702.70 | Trade | |
| $ 96,624.00 | Trade | |
| $ 3,701.20 | Trade | |
| $ 129.95 | Trade | |
All markets |
About PrimeBit
PrimeBit is a peer-to-peer cryptocurrency exchange platform, where you can trade perpetual contracts (with no limit to your profit) with Fair Price marking and up to 200x leverage.