INDOEX
Exchange #43
$ 5.14B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 2.67 million | Trade | |
| 2 | | $ 96,663.20 | Trade | |
| 3 | | $ 8,161.63 | Trade | |
| 4 | | $ 3,706.97 | Trade | |
| 5 | | $ 578.74 | Trade | |
| 6 | | $ 403.97 | Trade | |
| 7 | | $ 236.18 | Trade | |
| 8 | | $ 131.36 | Trade | |
| 9 | | $ 81.46 | Trade | |
| 10 | | $ 57.65 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.442 | 2 weeks ago | Trade |
| | $ 0.0000124 | 2 months ago | Trade |
| | $ 0.0007 | 2 months ago | Trade |
| | $ 1.11 | 3 months ago | Trade |
| | $ 0.0₅99 | 4 months ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 96,649.09 | Trade | |
| $ 3,708.43 | Trade | |
| $ 96,720.83 | Trade | |
| $ 3,709.98 | Trade | |
| $ 96,606.07 | Trade | |
All markets |
About INDOEX
Introduced on January 16, 2019, IndoEx stands as a decentralized exchange with its headquarters situated in Estonia and the UK. The platform facilitates fiat pairs in EUR/USD and positions itself as the most secure and efficient digital asset exchange tailored for experienced traders, professionals, and institutional users.
Office locations are as follows: Pärnu mnt 407a, Central district, Tallinn, Harju county, 10119, Estonia; and 4 Durham Street, Vauxhall, London, United Kingdom, SE11 5JA, UK.