Exchange listings
Bitcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 95,298.92 | Trade | ||
| 2 | Crypto.com | $ 95,189.55 | Trade | ||
| 3 | Bybit | $ 95,222.43 | Trade | ||
| 4 | DigiFinex | $ 95,151.63 | Trade | ||
| 5 | Coinbase Pro | $ 95,073.42 | Trade | ||
| 6 | MEXC Global | $ 95,098.09 | Trade | ||
| 7 | Upbit | $ 92,618.93 | Trade | ||
| 8 | WhiteBIT | $ 95,230.89 | Trade | ||
| 9 | OKX | $ 95,222.07 | Trade | ||
| 10 | BitMart | $ 95,224.56 | Trade | ||
| 11 | Bitget | $ 95,204.36 | Trade | ||
| 12 | Bitfinex | $ 95,185.55 | Trade | ||
| 13 | Currency.com | $ 95,252.40 | Trade | ||
| 14 | HTX Global | $ 95,160.84 | Trade | ||
| 15 | Bitstamp | $ 95,238.64 | Trade | ||
| 16 | Bithumb | $ 92,640.46 | Trade | ||
| 17 | Gate.io | $ 95,158.00 | Trade | ||
| 18 | ProBit | $ 95,117.12 | Trade | ||
| 19 | KuCoin | $ 95,069.02 | Trade | ||
| 20 | THORChain | $ 94,868.14 | Trade | ||
| 21 | Gemini | $ 95,105.64 | Trade | ||
| 22 | BitFlyer | $ 95,378.73 | Trade | ||
| 23 | Changelly PRO | $ 95,225.29 | Trade | ||
| 24 | Coinone | $ 92,766.23 | Trade | ||
| 25 | Exmo | $ 94,920.09 | Trade | ||
| 26 | VALR | $ 96,320.99 | Trade | ||
| 27 | FameEX | $ 95,091.52 | Trade | ||
| 28 | INDOEX | $ 95,198.83 | Trade | ||
| 29 | Bitrue | $ 95,088.38 | Trade | ||
| 30 | CoinW | $ 95,082.49 | Trade | ||
| 31 | Deepcoin | $ 95,211.90 | Trade | ||
| 32 | P2B | $ 95,200.74 | Trade | ||
| 33 | LBank | $ 95,185.71 | Trade | ||
| 34 | AscendEX (BitMax) | $ 95,197.95 | Trade | ||
| 35 | PrimeBit | $ 95,284.63 | Trade | ||
| 36 | XT.COM | $ 95,208.84 | Trade | ||
| 37 | BTSE | $ 95,178.75 | Trade | ||
| 38 | BigONE | $ 95,158.67 | Trade | ||
| 39 | LATOKEN | $ 95,199.72 | Trade | ||
| 40 | YoBit | $ 95,070.00 | Trade | ||
| 41 | Dexzbitz | $ 95,056.42 | Trade | ||
| 42 | Poloniex | $ 95,007.10 | Trade | ||
| 43 | Dex-Trade | $ 95,043.28 | Trade | ||
| 44 | Bilaxy | $ 95,223.89 | Trade | ||
| 45 | BYDFi | $ 95,179.98 | Trade | ||
| 46 | GMO Japan | $ 95,341.75 | Trade | ||
| 47 | Coincheck | $ 95,314.44 | Trade | ||
| 48 | Bitvavo | $ 95,125.44 | Trade | ||
| 49 | HitBTC | $ 95,221.29 | Trade | ||
| 50 | BeQuant | $ 95,224.03 | Trade |
PreviousNext