Exchange listings
Bitcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 95,203.76 | Trade | ||
| 2 | Crypto.com | $ 95,088.98 | Trade | ||
| 3 | Bybit | $ 95,096.33 | Trade | ||
| 4 | DigiFinex | $ 95,107.85 | Trade | ||
| 5 | MEXC Global | $ 95,118.38 | Trade | ||
| 6 | Coinbase Pro | $ 95,273.01 | Trade | ||
| 7 | Upbit | $ 92,882.63 | Trade | ||
| 8 | WhiteBIT | $ 95,102.65 | Trade | ||
| 9 | OKX | $ 95,130.14 | Trade | ||
| 10 | BitMart | $ 95,103.38 | Trade | ||
| 11 | Bitget | $ 95,096.89 | Trade | ||
| 12 | Bitfinex | $ 95,165.11 | Trade | ||
| 13 | Currency.com | $ 95,129.62 | Trade | ||
| 14 | HTX Global | $ 95,075.60 | Trade | ||
| 15 | Bitstamp | $ 95,125.78 | Trade | ||
| 16 | Bithumb | $ 93,111.38 | Trade | ||
| 17 | ProBit | $ 95,121.04 | Trade | ||
| 18 | Gate.io | $ 95,080.00 | Trade | ||
| 19 | KuCoin | $ 95,113.06 | Trade | ||
| 20 | THORChain | $ 95,055.49 | Trade | ||
| 21 | Gemini | $ 95,390.20 | Trade | ||
| 22 | BitFlyer | $ 95,300.54 | Trade | ||
| 23 | Changelly PRO | $ 95,110.63 | Trade | ||
| 24 | Coinone | $ 93,231.67 | Trade | ||
| 25 | Exmo | $ 94,889.91 | Trade | ||
| 26 | VALR | $ 96,209.27 | Trade | ||
| 27 | FameEX | $ 95,112.43 | Trade | ||
| 28 | INDOEX | $ 95,029.49 | Trade | ||
| 29 | Bitrue | $ 95,133.13 | Trade | ||
| 30 | CoinW | $ 95,132.89 | Trade | ||
| 31 | Deepcoin | $ 95,121.40 | Trade | ||
| 32 | P2B | $ 95,133.75 | Trade | ||
| 33 | LBank | $ 95,152.78 | Trade | ||
| 34 | AscendEX (BitMax) | $ 95,126.33 | Trade | ||
| 35 | PrimeBit | $ 95,189.53 | Trade | ||
| 36 | XT.COM | $ 95,088.94 | Trade | ||
| 37 | BTSE | $ 95,115.30 | Trade | ||
| 38 | BigONE | $ 95,085.99 | Trade | ||
| 39 | LATOKEN | $ 95,167.11 | Trade | ||
| 40 | YoBit | $ 95,121.31 | Trade | ||
| 41 | Dexzbitz | $ 95,109.43 | Trade | ||
| 42 | Poloniex | $ 95,093.45 | Trade | ||
| 43 | Dex-Trade | $ 95,129.79 | Trade | ||
| 44 | Bilaxy | $ 95,131.52 | Trade | ||
| 45 | BYDFi | $ 95,101.63 | Trade | ||
| 46 | GMO Japan | $ 95,258.33 | Trade | ||
| 47 | Coincheck | $ 95,121.50 | Trade | ||
| 48 | Bitvavo | $ 95,163.30 | Trade | ||
| 49 | HitBTC | $ 95,180.55 | Trade | ||
| 50 | BeQuant | $ 95,129.09 | Trade |
PreviousNext