Exchange listings
Bitcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 96,271.40 | Trade | ||
| 2 | Crypto.com | $ 96,269.55 | Trade | ||
| 3 | Bybit | $ 96,170.26 | Trade | ||
| 4 | DigiFinex | $ 96,217.18 | Trade | ||
| 5 | MEXC Global | $ 96,316.00 | Trade | ||
| 6 | Coinbase Pro | $ 96,286.76 | Trade | ||
| 7 | WhiteBIT | $ 96,314.62 | Trade | ||
| 8 | OKX | $ 96,180.52 | Trade | ||
| 9 | BitMart | $ 96,178.97 | Trade | ||
| 10 | Bitget | $ 96,298.26 | Trade | ||
| 11 | ProBit | $ 96,306.99 | Trade | ||
| 12 | Upbit | $ 95,804.32 | Trade | ||
| 13 | HTX Global | $ 96,183.63 | Trade | ||
| 14 | Bitfinex | $ 96,245.55 | Trade | ||
| 15 | Currency.com | $ 96,323.77 | Trade | ||
| 16 | Bitstamp | $ 96,285.02 | Trade | ||
| 17 | Gate.io | $ 96,277.36 | Trade | ||
| 18 | KuCoin | $ 96,201.89 | Trade | ||
| 19 | Gemini | $ 96,341.14 | Trade | ||
| 20 | Bithumb | $ 95,915.62 | Trade | ||
| 21 | THORChain | $ 95,880.70 | Trade | ||
| 22 | BitFlyer | $ 96,483.69 | Trade | ||
| 23 | Changelly PRO | $ 96,233.03 | Trade | ||
| 24 | Exmo | $ 95,991.62 | Trade | ||
| 25 | Coinone | $ 95,940.18 | Trade | ||
| 26 | VALR | $ 97,272.31 | Trade | ||
| 27 | FameEX | $ 96,339.54 | Trade | ||
| 28 | INDOEX | $ 96,257.51 | Trade | ||
| 29 | Bitrue | $ 96,148.50 | Trade | ||
| 30 | CoinW | $ 96,312.58 | Trade | ||
| 31 | P2B | $ 96,170.39 | Trade | ||
| 32 | Deepcoin | $ 96,159.90 | Trade | ||
| 33 | LBank | $ 96,271.15 | Trade | ||
| 34 | AscendEX (BitMax) | $ 96,304.48 | Trade | ||
| 35 | PrimeBit | $ 96,334.43 | Trade | ||
| 36 | XT.COM | $ 96,182.13 | Trade | ||
| 37 | BTSE | $ 96,371.02 | Trade | ||
| 38 | BigONE | $ 96,234.06 | Trade | ||
| 39 | LATOKEN | $ 96,190.12 | Trade | ||
| 40 | YoBit | $ 96,331.87 | Trade | ||
| 41 | Dexzbitz | $ 95,964.91 | Trade | ||
| 42 | Poloniex | $ 96,220.11 | Trade | ||
| 43 | Bilaxy | $ 96,300.41 | Trade | ||
| 44 | BYDFi | $ 96,245.99 | Trade | ||
| 45 | Dex-Trade | $ 96,338.64 | Trade | ||
| 46 | Coincheck | $ 96,433.98 | Trade | ||
| 47 | Bitvavo | $ 96,404.71 | Trade | ||
| 48 | GMO Japan | $ 96,231.23 | Trade | ||
| 49 | HitBTC | $ 96,335.20 | Trade | ||
| 50 | BeQuant | $ 96,316.70 | Trade |
PreviousNext