Exchange listings
Bitcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 96,749.96 | Trade | ||
| 2 | Crypto.com | $ 96,430.36 | Trade | ||
| 3 | Bybit | $ 96,591.21 | Trade | ||
| 4 | DigiFinex | $ 96,418.44 | Trade | ||
| 5 | MEXC Global | $ 96,606.23 | Trade | ||
| 6 | WhiteBIT | $ 96,577.76 | Trade | ||
| 7 | Coinbase Pro | $ 96,617.47 | Trade | ||
| 8 | OKX | $ 96,573.11 | Trade | ||
| 9 | BitMart | $ 96,609.94 | Trade | ||
| 10 | Bitget | $ 96,560.37 | Trade | ||
| 11 | ProBit | $ 96,549.82 | Trade | ||
| 12 | Upbit | $ 95,804.34 | Trade | ||
| 13 | HTX Global | $ 96,370.50 | Trade | ||
| 14 | Bitfinex | $ 96,491.51 | Trade | ||
| 15 | Currency.com | $ 96,752.53 | Trade | ||
| 16 | Bitstamp | $ 96,705.78 | Trade | ||
| 17 | Gate.io | $ 96,363.13 | Trade | ||
| 18 | KuCoin | $ 96,438.43 | Trade | ||
| 19 | Gemini | $ 96,706.87 | Trade | ||
| 20 | Bithumb | $ 96,115.34 | Trade | ||
| 21 | THORChain | $ 96,306.60 | Trade | ||
| 22 | BitFlyer | $ 96,483.69 | Trade | ||
| 23 | Changelly PRO | $ 96,578.56 | Trade | ||
| 24 | Exmo | $ 96,011.83 | Trade | ||
| 25 | Coinone | $ 95,968.48 | Trade | ||
| 26 | VALR | $ 97,509.20 | Trade | ||
| 27 | FameEX | $ 96,652.64 | Trade | ||
| 28 | INDOEX | $ 96,402.49 | Trade | ||
| 29 | Bitrue | $ 96,570.34 | Trade | ||
| 30 | CoinW | $ 96,641.94 | Trade | ||
| 31 | P2B | $ 96,588.57 | Trade | ||
| 32 | Deepcoin | $ 96,591.90 | Trade | ||
| 33 | LBank | $ 96,618.22 | Trade | ||
| 34 | AscendEX (BitMax) | $ 96,606.87 | Trade | ||
| 35 | PrimeBit | $ 96,777.74 | Trade | ||
| 36 | XT.COM | $ 96,594.38 | Trade | ||
| 37 | BTSE | $ 96,443.71 | Trade | ||
| 38 | BigONE | $ 96,349.04 | Trade | ||
| 39 | LATOKEN | $ 96,579.70 | Trade | ||
| 40 | YoBit | $ 96,295.01 | Trade | ||
| 41 | Dexzbitz | $ 96,041.75 | Trade | ||
| 42 | Poloniex | $ 96,341.67 | Trade | ||
| 43 | Bilaxy | $ 96,557.73 | Trade | ||
| 44 | BYDFi | $ 96,383.14 | Trade | ||
| 45 | Dex-Trade | $ 96,620.56 | Trade | ||
| 46 | Coincheck | $ 96,818.36 | Trade | ||
| 47 | Bitvavo | $ 96,839.55 | Trade | ||
| 48 | GMO Japan | $ 96,710.74 | Trade | ||
| 49 | HitBTC | $ 96,593.82 | Trade | ||
| 50 | BeQuant | $ 96,612.99 | Trade |
PreviousNext