Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 11,620.53 | Trade | ||
| 2 | WhiteBIT | $ 11,598.00 | Trade | ||
| 3 | Bithumb | $ 11,528.04 | Trade | ||
| 4 | Coinbase Pro | $ 11,426.86 | Trade | ||
| 5 | OKX | $ 11,608.26 | Trade | ||
| 6 | Gate.io | $ 11,535.80 | Trade | ||
| 7 | Bybit | $ 11,570.97 | Trade | ||
| 8 | DigiFinex | $ 11,581.01 | Trade | ||
| 9 | BitMart | $ 11,622.00 | Trade | ||
| 10 | HTX Global | $ 11,579.18 | Trade | ||
| 11 | KuCoin | $ 11,586.14 | Trade | ||
| 12 | Kraken | $ 11,517.54 | Trade | ||
| 13 | MEXC Global | $ 11,616.01 | Trade | ||
| 14 | Currency.com | $ 11,582.00 | Trade | ||
| 15 | Bitfinex | $ 11,522.93 | Trade | ||
| 16 | Gemini | $ 11,606.48 | Trade | ||
| 17 | Crypto.com | $ 11,572.59 | Trade | ||
| 18 | Bitget | $ 11,608.00 | Trade | ||
| 19 | Exmo | $ 11,393.79 | Trade | ||
| 20 | Bitstamp | $ 11,584.58 | Trade | ||
| 21 | BYDFi | $ 11,636.00 | Trade | ||
| 22 | Bibox | $ 11,570.24 | Trade | ||
| 23 | CoinW | $ 11,617.50 | Trade | ||
| 24 | Bitvavo | $ 11,608.87 | Trade | ||
| 25 | P2B | $ 11,635.38 | Trade | ||
| 26 | HitBTC | $ 11,546.70 | Trade | ||
| 27 | BeQuant | $ 11,631.20 | Trade | ||
| 28 | Bitrue | $ 11,646.00 | Trade | ||
| 29 | LATOKEN | $ 11,631.16 | Trade | ||
| 30 | tokenize | $ 11,581.48 | Trade | ||
| 31 | BingX | $ 11,629.54 | Trade | ||
| 32 | Bitkub | $ 11,470.75 | Trade | ||
| 33 | BTSE | $ 11,580.37 | Trade | ||
| 34 | Bitso | $ 11,491.90 | Trade | ||
| 35 | CoinEx | $ 11,590.13 | Trade | ||
| 36 | CoinJar | $ 11,610.96 | Trade | ||
| 37 | CoinDCX | $ 12,273.41 | Trade | ||
| 38 | Indodax | $ 11,431.19 | Trade | ||
| 39 | MAX Exchange | $ 11,563.71 | Trade | ||
| 40 | IndependentReserve | $ 11,874.06 | Trade | ||
| 41 | Korbit | $ 11,407.17 | Trade | ||
| 42 | Mudrex | $ 11,637.00 | Trade | ||
| 43 | Mercado Bitcoin | $ 12,466.84 | Trade | ||
| 44 | NovaDAX | $ 11,618.97 | Trade | ||
| 45 | Poloniex | $ 11,607.78 | Trade |
Previous