Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Bitstamp | $ 11,633.06 | Trade | ||
| 2 | Gemini | $ 11,414.91 | Trade | ||
| 3 | Exmo | $ 11,542.70 | Trade | ||
| 4 | Bitget | $ 11,574.00 | Trade | ||
| 5 | Crypto.com | $ 11,495.54 | Trade | ||
| 6 | Bitfinex | $ 11,353.22 | Trade | ||
| 7 | Currency.com | $ 11,564.00 | Trade | ||
| 8 | MEXC Global | $ 11,611.52 | Trade | ||
| 9 | Kraken | $ 11,506.96 | Trade | ||
| 10 | KuCoin | $ 11,567.23 | Trade | ||
| 11 | HTX Global | $ 11,581.75 | Trade | ||
| 12 | BitMart | $ 11,548.98 | Trade | ||
| 13 | DigiFinex | $ 11,576.23 | Trade | ||
| 14 | Bybit | $ 11,585.75 | Trade | ||
| 15 | Gate.io | $ 11,554.80 | Trade | ||
| 16 | OKX | $ 11,583.05 | Trade | ||
| 17 | Coinbase Pro | $ 11,506.83 | Trade | ||
| 18 | Bithumb | $ 11,536.50 | Trade | ||
| 19 | WhiteBIT | $ 11,593.22 | Trade | ||
| 20 | Binance | $ 11,612.41 | Trade | ||
| 21 | Poloniex | $ 11,331.68 | Trade | ||
| 22 | NovaDAX | $ 11,944.71 | Trade | ||
| 23 | Mercado Bitcoin | $ 12,538.83 | Trade | ||
| 24 | Mudrex | $ 11,548.00 | Trade | ||
| 25 | IndependentReserve | $ 11,461.45 | Trade | ||
| 26 | MAX Exchange | $ 11,371.56 | Trade | ||
| 27 | Korbit | $ 11,408.45 | Trade | ||
| 28 | Indodax | $ 11,508.00 | Trade | ||
| 29 | CoinDCX | $ 12,253.27 | Trade | ||
| 30 | CoinJar | $ 11,630.06 | Trade | ||
| 31 | CoinEx | $ 11,517.34 | Trade | ||
| 32 | Bitso | $ 11,408.60 | Trade | ||
| 33 | BTSE | $ 11,567.24 | Trade | ||
| 34 | Bitkub | $ 11,382.31 | Trade | ||
| 35 | BingX | $ 11,613.88 | Trade | ||
| 36 | tokenize | $ 11,560.91 | Trade | ||
| 37 | LATOKEN | $ 11,589.02 | Trade | ||
| 38 | Bitrue | $ 11,591.00 | Trade | ||
| 39 | HitBTC | $ 11,582.90 | Trade | ||
| 40 | BeQuant | $ 11,533.10 | Trade | ||
| 41 | P2B | $ 11,531.33 | Trade | ||
| 42 | Bitvavo | $ 11,348.24 | Trade | ||
| 43 | CoinW | $ 11,601.87 | Trade | ||
| 44 | Bibox | $ 11,570.24 | Trade | ||
| 45 | BYDFi | $ 11,549.00 | Trade |
Previous