Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | PancakeSwap v1 (BSC) | $ 11,874.36 | Trade | ||
| 2 | Uniswap v2 (Polygon) | $ 13,055.02 | Trade | ||
| 3 | Uniswap v2 (BSC) | $ 11,475.67 | Trade | ||
| 4 | PancakeSwap v3 (BSC) | $ 11,809.11 | Trade | ||
| 5 | Bitstamp | $ 11,638.36 | Trade | ||
| 6 | Uniswap v2 (Ethereum) | $ 11,523.21 | Trade | ||
| 7 | Exmo | $ 11,493.33 | Trade | ||
| 8 | Gemini | $ 11,511.29 | Trade | ||
| 9 | Bitget | $ 11,495.00 | Trade | ||
| 10 | Crypto.com | $ 11,426.60 | Trade | ||
| 11 | Bitfinex | $ 11,456.58 | Trade | ||
| 12 | Currency.com | $ 11,476.75 | Trade | ||
| 13 | Kraken | $ 11,437.31 | Trade | ||
| 14 | Uniswap v3 (Ethereum) | $ 11,885.33 | Trade | ||
| 15 | MEXC Global | $ 11,490.01 | Trade | ||
| 16 | KuCoin | $ 11,523.59 | Trade | ||
| 17 | HTX Global | $ 11,504.68 | Trade | ||
| 18 | BitMart | $ 11,464.00 | Trade | ||
| 19 | DigiFinex | $ 11,474.95 | Trade | ||
| 20 | Bybit | $ 11,494.90 | Trade | ||
| 21 | Gate.io | $ 11,473.20 | Trade | ||
| 22 | OKX | $ 11,499.41 | Trade | ||
| 23 | Coinbase Pro | $ 11,461.95 | Trade | ||
| 24 | Bithumb | $ 11,388.79 | Trade | ||
| 25 | WhiteBIT | $ 11,496.84 | Trade | ||
| 26 | Binance | $ 11,507.61 | Trade | ||
| 27 | Poloniex | $ 11,350.26 | Trade | ||
| 28 | NovaDAX | $ 11,749.43 | Trade | ||
| 29 | Mercado Bitcoin | $ 10,572.99 | Trade | ||
| 30 | Mudrex | $ 11,496.00 | Trade | ||
| 31 | IndependentReserve | $ 11,490.67 | Trade | ||
| 32 | Korbit | $ 11,407.65 | Trade | ||
| 33 | MAX Exchange | $ 11,469.84 | Trade | ||
| 34 | Indodax | $ 11,278.92 | Trade | ||
| 35 | CoinDCX | $ 11,997.97 | Trade | ||
| 36 | CoinJar | $ 11,795.16 | Trade | ||
| 37 | CoinEx | $ 11,469.54 | Trade | ||
| 38 | Aerodrome v1 (Base) | $ 11,732.78 | Trade | ||
| 39 | Bitso | $ 11,468.00 | Trade | ||
| 40 | BTSE | $ 11,473.33 | Trade | ||
| 41 | Bitkub | $ 11,480.77 | Trade | ||
| 42 | BingX | $ 11,478.81 | Trade | ||
| 43 | tokenize | $ 11,456.99 | Trade | ||
| 44 | LATOKEN | $ 11,487.02 | Trade | ||
| 45 | Bitrue | $ 11,476.00 | Trade | ||
| 46 | HitBTC | $ 11,475.70 | Trade | ||
| 47 | BeQuant | $ 11,475.70 | Trade | ||
| 48 | P2B | $ 11,445.27 | Trade | ||
| 49 | Bitvavo | $ 11,449.86 | Trade | ||
| 50 | CoinW | $ 11,473.61 | Trade |
PreviousNext