Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.66 $ 22.81 million Trade
2 Upbit $ 0.667 $ 22.56 million Trade
3 Coinbase Pro $ 0.67 $ 7.82 million Trade
4 Bybit $ 0.659 $ 6.15 million Trade
5 WhiteBIT $ 0.659 $ 4.7 million Trade
6 Bithumb $ 0.655 $ 4.23 million Trade
7 Gate.io $ 0.66 $ 4.09 million Trade
8 OKX $ 0.663 $ 3 million Trade
9 DigiFinex $ 0.66 $ 2.3 million Trade
10 HTX Global $ 0.66 $ 1.74 million Trade
11 Currency.com $ 0.659 $ 938,660 Trade
12 BitMart $ 0.662 $ 511,250 Trade
13 Kraken $ 0.663 $ 384,766 Trade
14 Bitget $ 0.663 $ 357,192 Trade
15 Uniswap v3 (Ethereum) $ 0.657 $ 341,630 Trade
16 Bitfinex $ 0.666 $ 295,823 Trade
17 Exmo $ 0.675 $ 172,384 Trade
18 MEXC Global $ 0.662 $ 160,521 Trade
19 Bitstamp $ 0.674 $ 131,099 Trade
20 KuCoin $ 0.662 $ 126,743 Trade
21 ProBit $ 0.659 $ 80,401 Trade
22 Gemini $ 0.674 $ 56,336 Trade
23 Crypto.com $ 0.666 $ 29,632 Trade
24 Uniswap v2 (Ethereum) $ 0.671 $ 14,906 Trade
25 Coinone $ 0.662 $ 14,756 Trade
26 Poloniex $ 0.661 $ 28.36 million Trade
27 P2B $ 0.662 $ 6.86 million Trade
28 XT.COM $ 0.66 $ 6.75 million Trade
29 BYDFi $ 0.66 $ 5 million Trade
30 BTCTurk $ 0.66 $ 1.78 million Trade
31 Bibox $ 0.661 $ 1.67 million Trade
32 AscendEX (BitMax) $ 0.663 $ 1.48 million Trade
33 OMGFIN $ 0.665 $ 1.25 million Trade
34 Bilaxy $ 0.642 $ 677,396 Trade
35 Dex-Trade $ 0.663 $ 654,216 Trade
36 BTSE $ 0.66 $ 442,648 Trade
37 BingX $ 0.662 $ 310,237 Trade
38 Bitvavo $ 0.66 $ 294,378 Trade
39 Bitrue $ 0.661 $ 278,629 Trade
40 Bitkub $ 0.661 $ 275,062 Trade
41 CoinEx $ 0.662 $ 272,802 Trade
42 KickEX $ 0.662 $ 244,077 Trade
43 CoinW $ 0.662 $ 224,936 Trade
44 LATOKEN $ 0.66 $ 170,682 Trade
45 CoinJar $ 0.662 $ 156,926 Trade
46 Indodax $ 0.621 $ 15,152 Trade
47 Mudrex $ 0.661 $ 7,011 Trade
48 CEX.IO $ 0.662 $ 3,966 Trade
49 IndependentReserve $ 0.659 $ 2,301 Trade
50 Mercado Bitcoin $ 0.672 $ 306 Trade