Exchange listings

0x
# Exchanges Price Volume
1 Upbit $ 0.545 $ 5.37 million Trade
2 Binance $ 0.547 $ 5.19 million Trade
3 WhiteBIT $ 0.546 $ 2.01 million Trade
4 Coinbase Pro $ 0.543 $ 996,497 Trade
5 HTX Global $ 0.548 $ 672,749 Trade
6 Bithumb $ 0.549 $ 671,156 Trade
7 DigiFinex $ 0.546 $ 492,241 Trade
8 Bybit $ 0.546 $ 435,776 Trade
9 OKX $ 0.547 $ 409,154 Trade
10 BitMart $ 0.547 $ 286,171 Trade
11 Gate.io $ 0.546 $ 234,049 Trade
12 Exmo $ 0.527 $ 212,078 Trade
13 Bitget $ 0.548 $ 200,190 Trade
14 Kraken $ 0.548 $ 93,293 Trade
15 MEXC Global $ 0.546 $ 78,168 Trade
16 ProBit $ 0.547 $ 40,938 Trade
17 Bitfinex $ 0.541 $ 34,615 Trade
18 KuCoin $ 0.546 $ 27,525 Trade
19 Crypto.com $ 0.545 $ 12,184 Trade
20 Gemini $ 0.543 $ 9,388 Trade
21 Bitstamp $ 0.543 $ 7,956 Trade
22 Coinone $ 0.534 $ 2,439 Trade
23 Poloniex $ 0.547 $ 17.66 million Trade
24 Bibox $ 0.547 $ 2.48 million Trade
25 P2B $ 0.547 $ 1.85 million Trade
26 XT.COM $ 0.546 $ 1.54 million Trade
27 AscendEX (BitMax) $ 0.546 $ 1.39 million Trade
28 OMGFIN $ 0.548 $ 1.12 million Trade
29 BYDFi $ 0.547 $ 907,024 Trade
30 CoinW $ 0.547 $ 903,911 Trade
31 Bilaxy $ 0.513 $ 592,103 Trade
32 BTCTurk $ 0.545 $ 331,813 Trade
33 KickEX $ 0.547 $ 213,171 Trade
34 Dex-Trade $ 0.547 $ 163,846 Trade
35 BTSE $ 0.548 $ 144,227 Trade
36 BingX $ 0.548 $ 83,866 Trade
37 Bitrue $ 0.546 $ 70,508 Trade
38 LATOKEN $ 0.546 $ 62,957 Trade
39 CoinEx $ 0.547 $ 58,171 Trade
40 Bitvavo $ 0.547 $ 48,111 Trade
41 Bitkub $ 0.546 $ 40,539 Trade
42 Mercado Bitcoin $ 0.541 $ 3,565 Trade
43 Mudrex $ 0.547 $ 2,668 Trade
44 CEX.IO $ 0.547 $ 331 Trade
45 Indodax $ 0.492 $ 300 Trade
46 IndependentReserve $ 0.574 $ 274 Trade