Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 51.02 | Trade | ||
| 2 | Coinbase Pro | $ 50.58 | Trade | ||
| 3 | WhiteBIT | $ 51.44 | Trade | ||
| 4 | Gate.io | $ 51.29 | Trade | ||
| 5 | Bybit | $ 51.36 | Trade | ||
| 6 | OKX | $ 51.08 | Trade | ||
| 7 | DigiFinex | $ 51.20 | Trade | ||
| 8 | Bitget | $ 51.53 | Trade | ||
| 9 | HTX Global | $ 51.37 | Trade | ||
| 10 | KuCoin | $ 51.31 | Trade | ||
| 11 | Kraken | $ 51.35 | Trade | ||
| 12 | Crypto.com | $ 51.40 | Trade | ||
| 13 | Bithumb | $ 51.12 | Trade | ||
| 14 | Currency.com | $ 51.29 | Trade | ||
| 15 | MEXC Global | $ 51.27 | Trade | ||
| 16 | BitMart | $ 51.30 | Trade | ||
| 17 | Bitstamp | $ 51.39 | Trade | ||
| 18 | Gemini | $ 50.85 | Trade | ||
| 19 | Bitfinex | $ 51.27 | Trade | ||
| 20 | VALR | $ 51.57 | Trade | ||
| 21 | Coinone | $ 51.09 | Trade | ||
| 22 | ProBit | $ 51.23 | Trade | ||
| 23 | P2B | $ 51.29 | Trade | ||
| 24 | BTSE | $ 51.35 | Trade | ||
| 25 | BTCTurk | $ 51.44 | Trade | ||
| 26 | Bitrue | $ 51.24 | Trade | ||
| 27 | XT.COM | $ 51.38 | Trade | ||
| 28 | BigONE | $ 51.36 | Trade | ||
| 29 | Poloniex | $ 51.41 | Trade | ||
| 30 | FameEX | $ 51.29 | Trade | ||
| 31 | BYDFi | $ 51.32 | Trade | ||
| 32 | CoinW | $ 51.19 | Trade | ||
| 33 | LBank | $ 51.22 | Trade | ||
| 34 | Bitvavo | $ 51.06 | Trade | ||
| 35 | Cryptonex | $ 51.12 | Trade | ||
| 36 | CoinEx | $ 51.31 | Trade | ||
| 37 | BingX | $ 51.28 | Trade | ||
| 38 | BeQuant | $ 51.29 | Trade | ||
| 39 | HitBTC | $ 51.39 | Trade | ||
| 40 | LATOKEN | $ 51.22 | Trade | ||
| 41 | AscendEX (BitMax) | $ 51.90 | Trade | ||
| 42 | dcoin | $ 51.35 | Trade | ||
| 43 | tokenize | $ 51.09 | Trade | ||
| 44 | Luno | $ 50.96 | Trade | ||
| 45 | Paribu | $ 50.54 | Trade | ||
| 46 | Bibox | $ 51.41 | Trade | ||
| 47 | KickEX | $ 51.38 | Trade | ||
| 48 | Bitkub | $ 51.30 | Trade | ||
| 49 | Bitso | $ 50.83 | Trade | ||
| 50 | Deepcoin | $ 51.34 | Trade |
PreviousNext