Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 40.72 | Trade | ||
| 2 | Coinbase Pro | $ 40.64 | Trade | ||
| 3 | WhiteBIT | $ 40.79 | Trade | ||
| 4 | HTX Global | $ 40.71 | Trade | ||
| 5 | Bybit | $ 40.78 | Trade | ||
| 6 | DigiFinex | $ 40.76 | Trade | ||
| 7 | OKX | $ 40.73 | Trade | ||
| 8 | Gate.io | $ 40.70 | Trade | ||
| 9 | KuCoin | $ 40.59 | Trade | ||
| 10 | Kraken | $ 40.66 | Trade | ||
| 11 | Bitget | $ 40.79 | Trade | ||
| 12 | BitMart | $ 40.69 | Trade | ||
| 13 | Crypto.com | $ 40.74 | Trade | ||
| 14 | THORChain | $ 40.91 | Trade | ||
| 15 | Bitstamp | $ 40.75 | Trade | ||
| 16 | Bithumb | $ 41.31 | Trade | ||
| 17 | MEXC Global | $ 40.76 | Trade | ||
| 18 | Bitfinex | $ 40.48 | Trade | ||
| 19 | Gemini | $ 40.46 | Trade | ||
| 20 | VALR | $ 41.57 | Trade | ||
| 21 | ProBit | $ 40.82 | Trade | ||
| 22 | PancakeSwap v3 (BSC) | $ 40.52 | Trade | ||
| 23 | Coinone | $ 41.24 | Trade | ||
| 24 | Quickswap | $ 39.54 | Trade | ||
| 25 | Uniswap v3 (BSC) | $ 39.85 | Trade | ||
| 26 | Uniswap v2 (BSC) | $ 41.39 | Trade | ||
| 27 | P2B | $ 40.78 | Trade | ||
| 28 | Poloniex | $ 40.72 | Trade | ||
| 29 | BTCTurk | $ 40.78 | Trade | ||
| 30 | LBank | $ 40.61 | Trade | ||
| 31 | BTSE | $ 40.72 | Trade | ||
| 32 | CoinW | $ 40.61 | Trade | ||
| 33 | Bitrue | $ 40.60 | Trade | ||
| 34 | XT.COM | $ 40.77 | Trade | ||
| 35 | BigONE | $ 40.60 | Trade | ||
| 36 | FameEX | $ 40.71 | Trade | ||
| 37 | AscendEX (BitMax) | $ 40.72 | Trade | ||
| 38 | BYDFi | $ 40.62 | Trade | ||
| 39 | CoinEx | $ 40.75 | Trade | ||
| 40 | Bitvavo | $ 40.77 | Trade | ||
| 41 | Cryptonex | $ 40.74 | Trade | ||
| 42 | Bibox | $ 40.97 | Trade | ||
| 43 | tokenize | $ 40.53 | Trade | ||
| 44 | HitBTC | $ 40.66 | Trade | ||
| 45 | BeQuant | $ 40.66 | Trade | ||
| 46 | BingX | $ 40.76 | Trade | ||
| 47 | dcoin | $ 40.79 | Trade | ||
| 48 | BitBank | $ 40.76 | Trade | ||
| 49 | LATOKEN | $ 40.77 | Trade | ||
| 50 | KickEX | $ 40.75 | Trade |
PreviousNext