Exchange listings

Avalanche Page 2
# Exchanges Price Volume
51 Luno $ 39.60 $ 355,719 Trade
52 Paribu $ 39.60 $ 312,581 Trade
53 Deepcoin $ 39.64 $ 271,394 Trade
54 Bitkub $ 39.63 $ 121,548 Trade
55 Bitso $ 39.68 $ 94,584 Trade
56 Indodax $ 39.43 $ 46,516 Trade
57 CoinJar $ 40.03 $ 41,902 Trade
58 Felixo $ 39.78 $ 38,435 Trade
59 CoinDCX $ 42.16 $ 37,068 Trade
60 Mercado Bitcoin $ 39.60 $ 28,545 Trade
61 XeggeX $ 39.94 $ 28,404 Trade
62 Mudrex $ 39.55 $ 23,704 Trade
63 Korbit $ 40.35 $ 23,010 Trade
64 BTCMarkets $ 39.82 $ 20,524 Trade
65 CEX.IO $ 39.56 $ 20,209 Trade
66 MAX Exchange $ 39.29 $ 19,273 Trade
67 Flipster $ 39.54 $ 2,022 Trade
68 NovaDAX $ 40.08 $ 1,485 Trade
69 VinDAX $ 39.47 $ 912 Trade
70 CoinList $ 39.59 $ 506 Trade
71 Uniswap v3 (Polygon) $ 35.44 $ 481 Trade
72 TradeOgre $ 40.00 $ 405 Trade