Felixo
Exchange #105
$ 1.18M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,722.62 | Trade | |
| 2 | | $ 2,777.57 | Trade | |
| 3 | | $ 128.88 | Trade | |
| 4 | ![]() | $ 25.80 | Trade | |
| 5 | | $ 2.60 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.334 | Trade | |
| 8 | | $ 0.247 | Trade | |
| 9 | | $ 0.236 | Trade | |
| 10 | | $ 0.0858 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 25.97 | 5 years ago | Trade |
| | $ 0.0861 | 5 years ago | Trade |
| ![]() | $ 0.0528 | 5 years ago | Trade |
| | $ 1.00 | 5 years ago | Trade |
| | $ 0.248 | 6 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 97,242.03 | Trade | |
| $ 2,798.09 | Trade | |
| $ 2.61 | Trade | |
| $ 0.237 | Trade | |
| $ 129.36 | Trade | |
All markets |