# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,484.17 | Trade | |
| 2 | | $ 3,290.95 | Trade | |
| 3 | | $ 126.69 | Trade | |
| 4 | | $ 39.01 | Trade | |
| 5 | | $ 3.17 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.462 | Trade | |
| 8 | | $ 0.399 | Trade | |
| 9 | | $ 0.242 | Trade | |
| 10 | | $ 0.136 | Trade | |
| 11 | | $ 0.0839 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 39.20 | 5 years ago | Trade |
| | $ 0.136 | 5 years ago | Trade |
| | $ 0.0841 | 5 years ago | Trade |
| | $ 1.01 | 5 years ago | Trade |
| | $ 0.40 | 5 years ago | Trade |
All new coins |